Drake Mushussu
I'm Drake Mushussu! Nice to meet you, mister!
© ATLUS
NEUTRAL-CHAOS
Prsn: Wild
Speech: Boy
LV | 50 |
---|---|
HP | 415 |
MP | 106 |
CP | 15 |
MAG | 1194 |
PRICE | 15680 |
PhyAtk | 134 |
---|---|
PhyHit | 95 |
MagAtk | 71 |
MagHit | 20 |
Def | 144 |
Eva | 92 |
St | 17 |
---|---|
In | 6 |
Ma | 8 |
En | 14 |
Ag | 13 |
Lu | 9 |
- Commentary
- Skills
- Resists
- Moon effects
- Fusion recipes
- Inherit Type
Mushussu's Fusion recipes
- Commentary
- Skills
- Resists
- Moon effects
- Fusion recipes
- Inherit Type
Demons of the same race as Mushussu
Drake LV50 Mushussu (Fusion recipe) |
Drake LV69 Ym (Fusion recipe) |
Drake LV56 Fafnir (Fusion recipe) |
Drake LV39 Python (Fusion recipe) |
Drake LV31 Tuna-Roa (Fusion recipe) |
Drake LV21 Bai Suzhen (Fusion recipe) |
Drake LV12 Zhu Tun She (Fusion recipe) |
HP 415 | 514 | 472 | 319 | 267 | 178 | 120 |
MP 106 | 221 | 136 | 103 | 79 | 65 | 40 |
St 17 | 14 | 16 | 13 | 12 | 8 | 7 |
In 6 | 17 | 8 | 9 | 5 | 4 | 3 |
Ma 8 | 21 | 12 | 7 | 7 | 7 | 4 |
En 14 | 10 | 17 | 10 | 10 | 6 | 6 |
Ag 13 | 17 | 14 | 12 | 9 | 9 | 5 |
Lu 9 | 7 | 6 | 5 | 5 | 4 | 4 |
Skill |
Demons that are similar in level to Mushussu
Drake LV50 Mushussu (Fusion recipe) |
Deity LV51 Lugh (Fusion recipe) |
Megami LV50 Pallas Athena (Fusion recipe) |
Avian LV50 Yatagarasu (Fusion recipe) |
Avatar LV51 Anubis (Fusion recipe) |
Fury LV49 Wu Kong (Fusion recipe) |
Divine LV51 Dominion (Fusion recipe) |
Snake LV50 Hoyau Kamui (Fusion recipe) |
UMA LV50 Hare of Inaba (Fusion recipe) |
Night LV49 Succubus (Fusion recipe) |
Brute LV49 Berserker (Fusion recipe) |
Femme LV51 Volvo (Fusion recipe) |
Vile LV49 Kanaloa (Fusion recipe) |
Raptor LV51 Anzu (Fusion recipe) |
Wood LV50 Erlkonig (Fusion recipe) |
Jaki LV51 Girimehkala (Fusion recipe) |
Rumor LV49 Purple Mirror (Fusion recipe) |
General LV51 Hagen (Fusion recipe) |
Reaper LV49 DB Busters (Fusion recipe) |
Night LV50 Kaiwan (Fusion recipe) |
Brute LV51 Shiki-Ouji (Fusion recipe) |
HP 415 | 517 | 471 | 385 | 505 | 500 | 397 | 415 | 361 | 372 | 372 | 403 | 512 | 403 | 385 | 385 | 402 | 535 | 470 | 409 | 440 |
MP 106 | 210 | 184 | 138 | 167 | 186 | 135 | 114 | 138 | 161 | 105 | 131 | 206 | 123 | 174 | 123 | 181 | 198 | 138 | 158 | 139 |
St 17 | 19 | 20 | 19 | 17 | 22 | 20 | 19 | 5 | 10 | 20 | 17 | 18 | 14 | 12 | 24 | 7 | 19 | 23 | 14 | 16 |
In 6 | 12 | 10 | 10 | 13 | 10 | 9 | 7 | 11 | 13 | 6 | 8 | 14 | 8 | 14 | 9 | 16 | 13 | 5 | 13 | 8 |
Ma 8 | 15 | 11 | 12 | 16 | 12 | 12 | 9 | 11 | 15 | 8 | 12 | 14 | 10 | 17 | 9 | 17 | 11 | 5 | 14 | 14 |
En 14 | 13 | 15 | 9 | 11 | 13 | 10 | 14 | 5 | 8 | 8 | 11 | 15 | 11 | 9 | 8 | 13 | 16 | 16 | 13 | 17 |
Ag 13 | 17 | 14 | 18 | 12 | 16 | 11 | 11 | 25 | 11 | 15 | 13 | 11 | 16 | 7 | 12 | 5 | 15 | 20 | 13 | 16 |
Lu 9 | 7 | 12 | 9 | 9 | 7 | 7 | 7 | 20 | 9 | 9 | 7 | 8 | 9 | 8 | 6 | 8 | 9 | 23 | 13 | 11 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page