Megami Pallas Athena
I am Pallas Athena of the Megami clan. It's a pleasure to make your acquaintance.
© ATLUS
NEUTRAL-LAW
Prsn: Wild
Speech: Lady
LV | 50 |
---|---|
HP | 471 |
MP | 184 |
CP | 10 |
MAG | 794 |
PRICE | 23520 |
PhyAtk | 140 |
---|---|
PhyHit | 99 |
MagAtk | 101 |
MagHit | 30 |
Def | 146 |
Eva | 95 |
St | 20 |
---|---|
In | 10 |
Ma | 11 |
En | 15 |
Ag | 14 |
Lu | 12 |
- Commentary
- Skills
- Resists
- Moon effects
- Fusion recipes
- Inherit Type
Pallas Athena's Fusion recipes
Megami LV58
Laksmi×Element LV28
SalamanderMegami LV58
Laksmi×Element LV24
UndineMegami LV58
Laksmi×Element LV21
Sylph (3DS)
For other fusion patterns, see Pallas Athena page of the Fusion Recipe Search Tool.
- Commentary
- Skills
- Resists
- Moon effects
- Fusion recipes
- Inherit Type
Demons of the same race as Pallas Athena
Megami LV50 Pallas Athena (Fusion recipe) |
Megami LV71 Anat (Fusion recipe) |
Megami LV63 Norn (Fusion recipe) |
Megami LV58 Laksmi (Fusion recipe) |
Megami LV43 Tlazolteotl (Fusion recipe) |
Megami LV36 Scathach (Fusion recipe) |
Megami LV30 Fortuna (Fusion recipe) |
Megami LV83 Izanami (Fusion recipe) |
HP 471 | 539 | 487 | 449 | 400 | 312 | 279 | 749 |
MP 184 | 401 | 353 | 298 | 202 | 180 | 144 | 410 |
St 20 | 19 | 15 | 13 | 11 | 17 | 7 | 22 |
In 10 | 22 | 18 | 13 | 13 | 8 | 9 | 30 |
Ma 11 | 25 | 23 | 18 | 16 | 10 | 12 | 31 |
En 15 | 12 | 12 | 11 | 12 | 12 | 8 | 20 |
Ag 14 | 18 | 16 | 12 | 11 | 9 | 11 | 20 |
Lu 12 | 13 | 15 | 25 | 10 | 7 | 9 | 17 |
Skill |
Demons that are similar in level to Pallas Athena
Megami LV50 Pallas Athena (Fusion recipe) |
Deity LV51 Lugh (Fusion recipe) |
Avian LV50 Yatagarasu (Fusion recipe) |
Avatar LV51 Anubis (Fusion recipe) |
Fury LV49 Wu Kong (Fusion recipe) |
Divine LV51 Dominion (Fusion recipe) |
Snake LV50 Hoyau Kamui (Fusion recipe) |
UMA LV50 Hare of Inaba (Fusion recipe) |
Night LV49 Succubus (Fusion recipe) |
Brute LV49 Berserker (Fusion recipe) |
Femme LV51 Volvo (Fusion recipe) |
Vile LV49 Kanaloa (Fusion recipe) |
Raptor LV51 Anzu (Fusion recipe) |
Wood LV50 Erlkonig (Fusion recipe) |
Jaki LV51 Girimehkala (Fusion recipe) |
Rumor LV49 Purple Mirror (Fusion recipe) |
Drake LV50 Mushussu (Fusion recipe) |
General LV51 Hagen (Fusion recipe) |
Reaper LV49 DB Busters (Fusion recipe) |
Night LV50 Kaiwan (Fusion recipe) |
Brute LV51 Shiki-Ouji (Fusion recipe) |
HP 471 | 517 | 385 | 505 | 500 | 397 | 415 | 361 | 372 | 372 | 403 | 512 | 403 | 385 | 385 | 402 | 415 | 535 | 470 | 409 | 440 |
MP 184 | 210 | 138 | 167 | 186 | 135 | 114 | 138 | 161 | 105 | 131 | 206 | 123 | 174 | 123 | 181 | 106 | 198 | 138 | 158 | 139 |
St 20 | 19 | 19 | 17 | 22 | 20 | 19 | 5 | 10 | 20 | 17 | 18 | 14 | 12 | 24 | 7 | 17 | 19 | 23 | 14 | 16 |
In 10 | 12 | 10 | 13 | 10 | 9 | 7 | 11 | 13 | 6 | 8 | 14 | 8 | 14 | 9 | 16 | 6 | 13 | 5 | 13 | 8 |
Ma 11 | 15 | 12 | 16 | 12 | 12 | 9 | 11 | 15 | 8 | 12 | 14 | 10 | 17 | 9 | 17 | 8 | 11 | 5 | 14 | 14 |
En 15 | 13 | 9 | 11 | 13 | 10 | 14 | 5 | 8 | 8 | 11 | 15 | 11 | 9 | 8 | 13 | 14 | 16 | 16 | 13 | 17 |
Ag 14 | 17 | 18 | 12 | 16 | 11 | 11 | 25 | 11 | 15 | 13 | 11 | 16 | 7 | 12 | 5 | 13 | 15 | 20 | 13 | 16 |
Lu 12 | 7 | 9 | 9 | 7 | 7 | 7 | 20 | 9 | 9 | 7 | 8 | 9 | 8 | 6 | 8 | 9 | 9 | 23 | 13 | 11 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page