Avatar Anubis
I AM Avatar Anubis. BEAR WITNESS TO MY POWERS THAT ARE BEYOND HUMAN COMPREHENSION.
© ATLUS
NEUTRAL-NEUTRAL
Prsn: Sly
Speech: Embodiment
LV | 51 |
---|---|
HP | 505 |
MP | 167 |
CP | 8 |
MAG | 606 |
PRICE | 21280 |
PhyAtk | 136 |
---|---|
PhyHit | 95 |
MagAtk | 143 |
MagHit | 42 |
Def | 140 |
Eva | 92 |
St | 17 |
---|---|
In | 13 |
Ma | 16 |
En | 11 |
Ag | 12 |
Lu | 9 |
Anubis's skills
Mudoon | 8MP | Death POW 20 All > A spell that curses the enemy to death |
---|---|---|
Paralama | 2MP | Nerve POW 24 Foe > Paralyzes the enemy |
Babylon Pheromone | 5MP | Curse POW 24 All > A strong carnal image that Charms foes |
Makakaja | 5MP | Increases all allies' Magic Attack stat > Effects stack up to 4 times |
The damage of each skill can be checked in Mitama Simulator.
Demons of the same race as Anubis
Avatar LV51 Anubis (Fusion recipe) |
Avatar LV64 Barong (Fusion recipe) |
Avatar LV59 Kaiming Shou (Fusion recipe) |
Avatar LV43 Genbu (Fusion recipe) |
Avatar LV32 Kamapua'a (Fusion recipe) |
HP 505 | 640 | 591 | 479 | 350 |
MP 167 | 156 | 163 | 123 | 92 |
St 17 | 24 | 19 | 15 | 11 |
In 13 | 10 | 16 | 9 | 7 |
Ma 16 | 13 | 10 | 11 | 8 |
En 11 | 15 | 14 | 18 | 12 |
Ag 12 | 19 | 17 | 7 | 7 |
Lu 9 | 12 | 11 | 8 | 10 |
Skill |
Demons that are similar in level to Anubis
Avatar LV51 Anubis (Fusion recipe) |
Deity LV51 Lugh (Fusion recipe) |
Megami LV50 Pallas Athena (Fusion recipe) |
Avian LV50 Yatagarasu (Fusion recipe) |
Lady LV52 Diana (Fusion recipe) |
Divine LV51 Dominion (Fusion recipe) |
Fairy LV52 Titania (Fusion recipe) |
Snake LV50 Hoyau Kamui (Fusion recipe) |
UMA LV50 Hare of Inaba (Fusion recipe) |
Fallen LV52 Paimon (Fusion recipe) |
Femme LV51 Volvo (Fusion recipe) |
Raptor LV51 Anzu (Fusion recipe) |
Wood LV50 Erlkonig (Fusion recipe) |
Wilder LV52 Catoblepas (Fusion recipe) |
Jaki LV51 Girimehkala (Fusion recipe) |
Drake LV50 Mushussu (Fusion recipe) |
Zealot LV52 Aramisaki (Fusion recipe) |
General LV51 Hagen (Fusion recipe) |
Night LV50 Kaiwan (Fusion recipe) |
Brute LV51 Shiki-Ouji (Fusion recipe) |
HP 505 | 517 | 471 | 385 | 444 | 397 | 386 | 415 | 361 | 404 | 403 | 403 | 385 | 452 | 385 | 415 | 486 | 535 | 409 | 440 |
MP 167 | 210 | 184 | 138 | 252 | 135 | 184 | 114 | 138 | 164 | 131 | 123 | 174 | 116 | 123 | 106 | 204 | 198 | 158 | 139 |
St 17 | 19 | 20 | 19 | 11 | 20 | 10 | 19 | 5 | 12 | 17 | 14 | 12 | 16 | 24 | 17 | 21 | 19 | 14 | 16 |
In 13 | 12 | 10 | 10 | 15 | 9 | 14 | 7 | 11 | 7 | 8 | 8 | 14 | 7 | 9 | 6 | 11 | 13 | 13 | 8 |
Ma 16 | 15 | 11 | 12 | 22 | 12 | 19 | 9 | 11 | 21 | 12 | 10 | 17 | 9 | 9 | 8 | 14 | 11 | 14 | 14 |
En 11 | 13 | 15 | 9 | 8 | 10 | 7 | 14 | 5 | 10 | 11 | 11 | 9 | 18 | 8 | 14 | 15 | 16 | 13 | 17 |
Ag 12 | 17 | 14 | 18 | 18 | 11 | 11 | 11 | 25 | 10 | 13 | 16 | 7 | 8 | 12 | 13 | 13 | 15 | 13 | 16 |
Lu 9 | 7 | 12 | 9 | 10 | 7 | 8 | 7 | 20 | 9 | 7 | 9 | 8 | 11 | 6 | 9 | 10 | 9 | 13 | 11 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page