Zealot Attis
I apologize for keeping you waiting. I am called Zealot Attis. It is a pleasure to meet you.
© ATLUS
NEUTRAL-NEUTRAL
Prsn: Wild
Speech: Lord
LV | 66 |
---|---|
HP | 609 |
MP | 256 |
CP | 14 |
MAG | 1048 |
PRICE | 36400 |
PhyAtk | 188 |
---|---|
PhyHit | 123 |
MagAtk | 165 |
MagHit | 42 |
Def | 184 |
Eva | 119 |
St | 28 |
---|---|
In | 12 |
Ma | 19 |
En | 18 |
Ag | 15 |
Lu | 10 |
Attis's Inherit Type
Fatal Type. The following 8 skills can be inherited preferentially in the order shown.
Hamaon | 8MP | Expel POW 20 All > Releases the foe from Darkness |
---|---|---|
Mudoon | 8MP | Death POW 20 All > A spell that curses the enemy to death |
Hanma | 6MP | Expel POW 18 Row > Releases the foe from Darkness |
Mudola | 6MP | Death POW 18 Row > A spell that curses the enemy to death |
Hama | 4MP | Expel POW 22 Foe in F. Row > Releases the foe from Darkness |
Mudo | 4MP | Death POW 22 Foe in F. Row > A spell that curses the enemy to death |
Necroma | 24MP | Summons a DEAD demon as UNDEAD > Recovery action or Expel reverts to DEAD |
Sabbatoma | 18MP | Summon a demon > No Magnetite cost |
Demons of the same race as Attis
Zealot LV66 Attis (Fusion recipe) |
Zealot LV74 Dionysus (Fusion recipe) |
Zealot LV52 Aramisaki (Fusion recipe) |
Zealot LV37 Ogun (Fusion recipe) |
HP 609 | 699 | 486 | 343 |
MP 256 | 260 | 204 | 146 |
St 28 | 32 | 21 | 20 |
In 12 | 13 | 11 | 7 |
Ma 19 | 15 | 14 | 11 |
En 18 | 23 | 15 | 10 |
Ag 15 | 19 | 13 | 11 |
Lu 10 | 11 | 10 | 6 |
Skill |
Demons that are similar in level to Attis
Zealot LV66 Attis (Fusion recipe) |
Deity LV65 Odin (Fusion recipe) |
Genma LV66 Heimdall (Fusion recipe) |
Kishin LV66 Bishamonten (Fusion recipe) |
Jirae LV67 Muspell (Fusion recipe) |
Vile LV65 Saturnus (Fusion recipe) |
Tyrant LV65 Surt (Fusion recipe) |
General LV65 Longinus (Fusion recipe) |
Divine LV65 Cherub (3DS) (Fusion recipe) |
Deity LV66 Odin (3DS) (Fusion recipe) |
HP 609 | 589 | 570 | 597 | 549 | 666 | 678 | 660 | 591 | 633 |
MP 256 | 347 | 220 | 248 | 199 | 274 | 242 | 266 | 137 | 288 |
St 28 | 22 | 16 | 28 | 14 | 21 | 22 | 25 | 24 | 27 |
In 12 | 24 | 13 | 17 | 11 | 16 | 11 | 16 | 9 | 24 |
Ma 19 | 15 | 21 | 12 | 22 | 20 | 17 | 19 | 9 | 15 |
En 18 | 16 | 14 | 16 | 18 | 18 | 20 | 17 | 27 | 22 |
Ag 15 | 15 | 20 | 15 | 12 | 14 | 18 | 15 | 14 | 19 |
Lu 10 | 9 | 12 | 8 | 7 | 12 | 13 | 10 | 15 | 9 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page