Wood Skogsra
I AM Wood Skogsra. BEAR WITNESS TO MY POWERS THAT ARE BEYOND HUMAN COMPREHENSION.
© ATLUS
NEUTRAL-LAW
Prsn: Kind
Speech: Embodiment
LV | 30 |
---|---|
HP | 249 |
MP | 102 |
CP | 9 |
MAG | 717 |
PRICE | 7700 |
PhyAtk | 80 |
---|---|
PhyHit | 54 |
MagAtk | 94 |
MagHit | 24 |
Def | 92 |
Eva | 53 |
St | 10 |
---|---|
In | 7 |
Ma | 11 |
En | 8 |
Ag | 6 |
Lu | 5 |
Skogsra's Inherit Type
Demons of the same race as Skogsra
Wood LV30 Skogsra (Fusion recipe) |
Wood LV50 Erlkonig (Fusion recipe) |
Wood LV40 Alraune (Fusion recipe) |
Wood LV20 Shan Xiao (Fusion recipe) |
Wood LV10 Jubokko (Fusion recipe) |
HP 249 | 385 | 308 | 166 | 95 |
MP 102 | 174 | 152 | 76 | 54 |
St 10 | 12 | 5 | 6 | 5 |
In 7 | 14 | 12 | 8 | 5 |
Ma 11 | 17 | 16 | 6 | 3 |
En 8 | 9 | 7 | 5 | 6 |
Ag 6 | 7 | 8 | 7 | 4 |
Lu 5 | 8 | 9 | 5 | 4 |
Skill |
Demons that are similar in level to Skogsra
Wood LV30 Skogsra (Fusion recipe) |
Megami LV30 Fortuna (Fusion recipe) |
Tree LV30 Narcissus (Fusion recipe) |
Genma LV30 Nata Taishi (Fusion recipe) |
Holy LV29 Airavata (Fusion recipe) |
Mitama LV30 Kusi Mitama (Fusion recipe) |
Lady LV29 Pele (Fusion recipe) |
Divine LV29 Principality (Fusion recipe) |
Flight LV29 Tuofei (Fusion recipe) |
Snake LV29 Nozuchi (Fusion recipe) |
Brute LV30 Galley Beggar (Fusion recipe) |
Drake LV31 Tuna-Roa (Fusion recipe) |
Haunt LV29 Yaka (Fusion recipe) |
Foul LV31 Urban Terror (Fusion recipe) |
Ranger LV30 Melon Frost (Fusion recipe) |
Fallen LV30 Forneus (Fusion recipe) |
Beast LV29 Nekomata (3DS) (Fusion recipe) |
HP 249 | 279 | 237 | 280 | 289 | 243 | 265 | 227 | 236 | 242 | 255 | 267 | 248 | 255 | 243 | 273 | 237 |
MP 102 | 144 | 110 | 107 | 81 | 106 | 134 | 97 | 73 | 73 | 78 | 79 | 85 | 95 | 97 | 90 | 97 |
St 10 | 7 | 10 | 11 | 11 | 7 | 10 | 10 | 7 | 12 | 11 | 12 | 11 | 8 | 7 | 15 | 9 |
In 7 | 9 | 8 | 7 | 6 | 7 | 9 | 7 | 5 | 5 | 5 | 5 | 6 | 8 | 7 | 3 | 7 |
Ma 11 | 12 | 12 | 10 | 7 | 12 | 10 | 10 | 9 | 8 | 7 | 7 | 8 | 8 | 7 | 12 | 10 |
En 8 | 8 | 6 | 9 | 11 | 7 | 7 | 7 | 7 | 10 | 9 | 10 | 9 | 8 | 7 | 12 | 7 |
Ag 6 | 11 | 5 | 9 | 9 | 7 | 11 | 6 | 13 | 6 | 8 | 9 | 7 | 8 | 7 | 11 | 12 |
Lu 5 | 9 | 9 | 7 | 5 | 7 | 7 | 6 | 5 | 5 | 7 | 5 | 5 | 8 | 12 | 3 | 10 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page