Holy Airavata
I AM Holy Airavata. BEAR WITNESS TO MY POWERS THAT ARE BEYOND HUMAN COMPREHENSION.
© ATLUS
NEUTRAL-NEUTRAL
Prsn: Kind
Speech: Embodiment
LV | 29 |
---|---|
HP | 289 |
MP | 81 |
CP | 3 |
MAG | 229 |
PRICE | 8400 |
PhyAtk | 80 |
---|---|
PhyHit | 56 |
MagAtk | 63 |
MagHit | 18 |
Def | 96 |
Eva | 54 |
St | 11 |
---|---|
In | 6 |
Ma | 7 |
En | 11 |
Ag | 9 |
Lu | 5 |
Airavata's phase of the moon effects
Around full moon periods, the damage is increased by 1.5 times, and at periods of new moon, the damage is halved.
NEW | 50.0% |
---|---|
1/8 | 50.0% |
2/8 | 100.0% |
3/8 | 100.0% |
HALF | 100.0% |
5/8 | 100.0% |
6/8 | 100.0% |
7/8 | 150.0% |
FULL | 150.0% |
Demons of the same race as Airavata
Holy LV29 Airavata (Fusion recipe) |
Holy LV55 Sleipnir (Fusion recipe) |
Holy LV48 Qing Niugai (Fusion recipe) |
Holy LV40 Byakko (Fusion recipe) |
Holy LV22 Buraq (Fusion recipe) |
Holy LV15 Shiisaa (Fusion recipe) |
Holy LV9 Heqet (Fusion recipe) |
HP 289 | 502 | 432 | 360 | 219 | 160 | 97 |
MP 81 | 131 | 124 | 88 | 58 | 47 | 37 |
St 11 | 16 | 14 | 15 | 8 | 7 | 6 |
In 6 | 10 | 8 | 5 | 5 | 4 | 3 |
Ma 7 | 9 | 11 | 7 | 4 | 4 | 4 |
En 11 | 14 | 11 | 9 | 8 | 7 | 4 |
Ag 9 | 20 | 15 | 19 | 10 | 6 | 5 |
Lu 5 | 8 | 10 | 6 | 6 | 5 | 4 |
Skill |
Demons that are similar in level to Airavata
Holy LV29 Airavata (Fusion recipe) |
Megami LV30 Fortuna (Fusion recipe) |
Tree LV30 Narcissus (Fusion recipe) |
Genma LV30 Nata Taishi (Fusion recipe) |
Element LV28 Salamander (Fusion recipe) |
Mitama LV30 Kusi Mitama (Fusion recipe) |
Lady LV29 Pele (Fusion recipe) |
Divine LV29 Principality (Fusion recipe) |
Flight LV29 Tuofei (Fusion recipe) |
Snake LV29 Nozuchi (Fusion recipe) |
Beast LV28 Nekomata (Fusion recipe) |
Brute LV30 Galley Beggar (Fusion recipe) |
Wood LV30 Skogsra (Fusion recipe) |
Haunt LV29 Yaka (Fusion recipe) |
Ranger LV30 Melon Frost (Fusion recipe) |
Fallen LV30 Forneus (Fusion recipe) |
Beast LV29 Nekomata (3DS) (Fusion recipe) |
HP 289 | 279 | 237 | 280 | 230 | 243 | 265 | 227 | 236 | 242 | 224 | 255 | 249 | 248 | 243 | 273 | 237 |
MP 81 | 144 | 110 | 107 | 76 | 106 | 134 | 97 | 73 | 73 | 84 | 78 | 102 | 85 | 97 | 90 | 97 |
St 11 | 7 | 10 | 11 | 12 | 7 | 10 | 10 | 7 | 12 | 7 | 11 | 10 | 11 | 7 | 15 | 9 |
In 6 | 9 | 8 | 7 | 5 | 7 | 9 | 7 | 5 | 5 | 6 | 5 | 7 | 6 | 7 | 3 | 7 |
Ma 7 | 12 | 12 | 10 | 7 | 12 | 10 | 10 | 9 | 8 | 8 | 7 | 11 | 8 | 7 | 12 | 10 |
En 11 | 8 | 6 | 9 | 7 | 7 | 7 | 7 | 7 | 10 | 6 | 9 | 8 | 9 | 7 | 12 | 7 |
Ag 9 | 11 | 5 | 9 | 10 | 7 | 11 | 6 | 13 | 6 | 10 | 8 | 6 | 7 | 7 | 11 | 12 |
Lu 5 | 9 | 9 | 7 | 4 | 7 | 7 | 6 | 5 | 5 | 8 | 7 | 5 | 5 | 12 | 3 | 10 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page