Yoma Maruts
Ho ho ho! I'm Yoma Maruts. Nice ta meet ya, whipper-snapper!
© ATLUS
NEUTRAL-NEUTRAL
Prsn: Wild
Speech: Oldman
LV | 25 |
---|---|
HP | 204 |
MP | 81 |
CP | 5 |
MAG | 397 |
PRICE | 6160 |
PhyAtk | 64 |
---|---|
PhyHit | 50 |
MagAtk | 75 |
MagHit | 18 |
Def | 78 |
Eva | 48 |
St | 7 |
---|---|
In | 5 |
Ma | 9 |
En | 6 |
Ag | 7 |
Lu | 8 |
Maruts's skills
Zio | 3MP | Elec POW 5 Foe > Powerful electricity that Shocks foes |
---|---|---|
Zan | 3MP | Force POW 5 Foe > A shockwave that crushes the enemy |
Mist Slash | 53HP | Slash POW 20 F. Row from left > A slash too fast to see |
Meat Bullet | 2HP | Strike Foe in F. Row > Also deals major damage to the user |
Mazio | 8MP | Elec POW 14 Foe Spread > Powerful electricity that Shocks foes |
The damage of each skill can be checked in Mitama Simulator.
Demons of the same race as Maruts
Yoma LV25 Maruts (Fusion recipe) |
Yoma LV60 Valkyrie (Fusion recipe) |
Yoma LV53 Peri (Fusion recipe) |
Yoma LV44 Roitschaggata (Fusion recipe) |
Yoma LV39 Rolwoy (Fusion recipe) |
Yoma LV32 Shiwanna (Fusion recipe) |
Yoma LV16 Apsaras (Fusion recipe) |
Yoma LV9 Vodyanik (Fusion recipe) |
HP 204 | 486 | 398 | 340 | 313 | 256 | 140 | 88 |
MP 81 | 144 | 161 | 128 | 103 | 120 | 76 | 45 |
St 7 | 22 | 15 | 13 | 12 | 8 | 5 | 4 |
In 5 | 10 | 13 | 8 | 8 | 9 | 6 | 4 |
Ma 9 | 11 | 14 | 13 | 8 | 12 | 9 | 5 |
En 6 | 15 | 8 | 8 | 9 | 6 | 5 | 4 |
Ag 7 | 8 | 14 | 7 | 13 | 9 | 5 | 5 |
Lu 8 | 11 | 6 | 12 | 6 | 5 | 3 | 4 |
Skill |
Demons that are similar in level to Maruts
Yoma LV25 Maruts (Fusion recipe) |
Element LV24 Undine (Fusion recipe) |
Mitama LV25 Nigi Mitama (Fusion recipe) |
Kishin LV24 Hitokotonusi (Fusion recipe) |
Fairy LV24 Silky (Fusion recipe) |
Jirae LV25 Tenong Cut (Fusion recipe) |
Fallen LV24 Nisroc (Fusion recipe) |
Raptor LV25 Gurr (Fusion recipe) |
Jaki LV26 Lham Dearg (Fusion recipe) |
Undead LV24 Headless Rider (Fusion recipe) |
Foul LV25 Mad Gasser (Fusion recipe) |
Ranger LV25 B. Hawaii Frost (Fusion recipe) |
Foul LV26 Douman (Fusion recipe) |
HP 204 | 186 | 204 | 246 | 198 | 222 | 198 | 210 | 235 | 204 | 228 | 204 | 217 |
MP 81 | 92 | 97 | 88 | 88 | 89 | 84 | 69 | 74 | 68 | 65 | 84 | 106 |
St 7 | 5 | 6 | 11 | 6 | 7 | 8 | 9 | 9 | 11 | 11 | 6 | 8 |
In 5 | 7 | 12 | 5 | 8 | 9 | 6 | 5 | 5 | 5 | 4 | 6 | 9 |
Ma 9 | 10 | 6 | 5 | 8 | 7 | 9 | 6 | 7 | 6 | 6 | 6 | 11 |
En 6 | 4 | 6 | 10 | 6 | 9 | 6 | 7 | 10 | 7 | 10 | 6 | 7 |
Ag 7 | 8 | 6 | 9 | 7 | 5 | 7 | 10 | 6 | 8 | 8 | 12 | 8 |
Lu 8 | 7 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 3 | 6 | 9 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page