Foul Shadow
Hee hee! Um, I'm Shadow, and I'm part of the Foul race. Hello mister!
© ATLUS
NEUTRAL-CHAOS
Prsn: Sly
Speech: Girl
LV | 53 |
---|---|
HP | 404 |
MP | 137 |
CP | 16 |
MAG | 1266 |
PRICE | 17150 |
PhyAtk | 144 |
---|---|
PhyHit | 98 |
MagAtk | 101 |
MagHit | 30 |
Def | 140 |
Eva | 95 |
St | 19 |
---|---|
In | 10 |
Ma | 11 |
En | 9 |
Ag | 12 |
Lu | 9 |
- Commentary
- Skills
- Resists
- Moon effects
- Fusion recipes
- Inherit Type
Shadow's Fusion recipes
Element LV24
Undine×Foul LV31
Urban TerrorFoul LV31
Urban Terror×Element LV21
Sylph (3DS)Element LV20
Sylph×Foul LV31
Urban Terror
For other fusion patterns, see Shadow page of the Fusion Recipe Search Tool.
- Commentary
- Skills
- Resists
- Moon effects
- Fusion recipes
- Inherit Type
Demons of the same race as Shadow
Foul LV53 Shadow (Fusion recipe) |
Foul LV31 Urban Terror (Fusion recipe) |
Foul LV25 Mad Gasser (Fusion recipe) |
Foul LV13 Night Stalker (Fusion recipe) |
Foul LV1 Slime (Fusion recipe) |
Foul LV26 Douman (Fusion recipe) |
HP 404 | 255 | 228 | 120 | 30 | 217 |
MP 137 | 95 | 65 | 37 | 25 | 106 |
St 19 | 8 | 11 | 4 | 3 | 8 |
In 10 | 8 | 4 | 3 | 3 | 9 |
Ma 11 | 8 | 6 | 3 | 3 | 11 |
En 9 | 8 | 10 | 5 | 3 | 7 |
Ag 12 | 8 | 8 | 11 | 3 | 8 |
Lu 9 | 8 | 3 | 4 | 3 | 9 |
Skill |
Demons that are similar in level to Shadow
Foul LV53 Shadow (Fusion recipe) |
Genma LV53 Tlaloc (Fusion recipe) |
Lady LV52 Diana (Fusion recipe) |
Kishin LV53 Futsunushi (Fusion recipe) |
Yoma LV53 Peri (Fusion recipe) |
Fairy LV52 Titania (Fusion recipe) |
Beast LV53 Ammut (Fusion recipe) |
Jirae LV54 Gogmagog (Fusion recipe) |
Fallen LV52 Paimon (Fusion recipe) |
Reaper LV54 Guedhe (Fusion recipe) |
Wilder LV52 Catoblepas (Fusion recipe) |
Tyrant LV53 Tzitzimitl (Fusion recipe) |
Zealot LV52 Aramisaki (Fusion recipe) |
Hero LV54 Jeanne d'Arc (Fusion recipe) |
Fairy LV53 Titania (3DS) (Fusion recipe) |
Tyrant LV54 Loki (3DS) (Fusion recipe) |
HP 404 | 470 | 444 | 481 | 398 | 386 | 440 | 471 | 404 | 565 | 452 | 534 | 486 | 525 | 405 | 495 |
MP 137 | 168 | 252 | 210 | 161 | 184 | 125 | 126 | 164 | 251 | 116 | 242 | 204 | 314 | 209 | 272 |
St 19 | 18 | 11 | 19 | 15 | 10 | 19 | 21 | 12 | 15 | 16 | 17 | 21 | 13 | 12 | 24 |
In 10 | 11 | 15 | 10 | 13 | 14 | 9 | 8 | 7 | 20 | 7 | 13 | 11 | 18 | 17 | 17 |
Ma 11 | 14 | 22 | 16 | 14 | 19 | 9 | 10 | 21 | 24 | 9 | 22 | 14 | 20 | 22 | 24 |
En 9 | 13 | 8 | 13 | 8 | 7 | 15 | 19 | 10 | 12 | 18 | 13 | 15 | 10 | 9 | 14 |
Ag 12 | 15 | 18 | 12 | 14 | 11 | 8 | 8 | 10 | 16 | 8 | 11 | 13 | 12 | 13 | 14 |
Lu 9 | 9 | 10 | 10 | 6 | 8 | 10 | 5 | 9 | 5 | 11 | 9 | 10 | 14 | 11 | 6 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page