Fallen Bifrons
I'm Fallen Bifrons! Nice to meet you, mister!
© ATLUS
NEUTRAL-CHAOS
Prsn: Sly
Speech: Boy
LV | 34 |
---|---|
HP | 269 |
MP | 122 |
CP | 7 |
MAG | 540 |
PRICE | 9100 |
PhyAtk | 84 |
---|---|
PhyHit | 63 |
MagAtk | 109 |
MagHit | 32 |
Def | 98 |
Eva | 61 |
St | 8 |
---|---|
In | 10 |
Ma | 12 |
En | 7 |
Ag | 7 |
Lu | 7 |
Bifrons's skills
Maragi | 8MP | Fire POW 15 Row > Flames that scorch the foe |
---|---|---|
Hypnosis | 4MP | Mind POW 20 Row > Hypnotic suggestions that cause Sleep |
Infinite Taunt | 2MP | Almighty All > Can greatly lower foes' Defense |
Estoma | 4MP | Limits low-level enemy encounters > Lasts for one moon cycle |
The damage of each skill can be checked in Mitama Simulator.
Demons of the same race as Bifrons
Fallen LV34 Bifrons (Fusion recipe) |
Fallen LV63 Murmur (Fusion recipe) |
Fallen LV52 Paimon (Fusion recipe) |
Fallen LV46 Botis (Fusion recipe) |
Fallen LV40 Halphas (Fusion recipe) |
Fallen LV24 Nisroc (Fusion recipe) |
Fallen LV17 Shax (Fusion recipe) |
Fallen LV10 Seere (Fusion recipe) |
Fallen LV30 Forneus (Fusion recipe) |
HP 269 | 487 | 404 | 359 | 332 | 198 | 140 | 95 | 273 |
MP 122 | 179 | 164 | 130 | 116 | 84 | 73 | 50 | 90 |
St 8 | 18 | 12 | 15 | 10 | 8 | 7 | 4 | 15 |
In 10 | 12 | 7 | 8 | 9 | 6 | 8 | 5 | 3 |
Ma 12 | 17 | 21 | 13 | 12 | 9 | 6 | 5 | 12 |
En 7 | 12 | 10 | 9 | 11 | 6 | 4 | 4 | 12 |
Ag 7 | 13 | 10 | 8 | 9 | 7 | 5 | 6 | 11 |
Lu 7 | 8 | 9 | 10 | 6 | 5 | 4 | 3 | 3 |
Skill |
Demons that are similar in level to Bifrons
Fallen LV34 Bifrons (Fusion recipe) |
Herald LV35 Melchizedek (Fusion recipe) |
Mitama LV35 Saki Mitama (Fusion recipe) |
Kishin LV33 Kotoshironusi (Fusion recipe) |
Fairy LV33 Leprechaun (Fusion recipe) |
UMA LV35 Chupacabra (Fusion recipe) |
Night LV33 Wild Hunt (Fusion recipe) |
Brute LV35 Ikusa (Fusion recipe) |
Femme LV34 Jahi (Fusion recipe) |
Vile LV35 Mishaguji (Fusion recipe) |
Jaki LV34 Gashadokuro (Fusion recipe) |
Ranger LV35 Lemon Frost (Fusion recipe) |
Night LV34 Black Frost (Fusion recipe) |
HP 269 | 363 | 281 | 301 | 268 | 305 | 268 | 275 | 269 | 369 | 281 | 305 | 251 |
MP 122 | 154 | 99 | 150 | 109 | 91 | 109 | 91 | 126 | 166 | 102 | 110 | 114 |
St 8 | 15 | 8 | 11 | 9 | 13 | 10 | 15 | 8 | 10 | 12 | 8 | 17 |
In 10 | 10 | 8 | 9 | 9 | 9 | 8 | 6 | 9 | 12 | 7 | 8 | 4 |
Ma 12 | 12 | 8 | 12 | 10 | 5 | 11 | 8 | 14 | 12 | 10 | 8 | 16 |
En 7 | 10 | 8 | 8 | 8 | 12 | 8 | 7 | 7 | 11 | 9 | 12 | 4 |
Ag 7 | 8 | 8 | 9 | 7 | 15 | 7 | 11 | 7 | 10 | 8 | 8 | 16 |
Lu 7 | 7 | 12 | 7 | 7 | 5 | 6 | 5 | 6 | 7 | 5 | 8 | 4 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page