Wilder Jersey Devil
I'm Wilder Jersey Devil. Leave everything to me. I'll make sure you don't overwork yourself.
© ATLUS
NEUTRAL-NEUTRAL
Prsn: Sly
Speech: Antie
LV | 27 |
---|---|
HP | 223 |
MP | 75 |
CP | 9 |
MAG | 645 |
PRICE | 6720 |
PhyAtk | 74 |
---|---|
PhyHit | 54 |
MagAtk | 56 |
MagHit | 18 |
Def | 84 |
Eva | 52 |
St | 10 |
---|---|
In | 6 |
Ma | 6 |
En | 7 |
Ag | 9 |
Lu | 6 |
Jersey Devil's phase of the moon effects
Around full moon periods, the damage is increased by 1.5 times, and at periods of new moon, the damage is halved.
NEW | 50.0% |
---|---|
1/8 | 50.0% |
2/8 | 100.0% |
3/8 | 100.0% |
HALF | 100.0% |
5/8 | 100.0% |
6/8 | 100.0% |
7/8 | 150.0% |
FULL | 150.0% |
Demons of the same race as Jersey Devil
Wilder LV27 Jersey Devil (Fusion recipe) |
Wilder LV61 Fenrir (Fusion recipe) |
Wilder LV52 Catoblepas (Fusion recipe) |
Wilder LV45 Cabracan (Fusion recipe) |
Wilder LV37 Pellaidh (Fusion recipe) |
Wilder LV23 Jueyuan (Fusion recipe) |
Wilder LV15 Chagrin (Fusion recipe) |
Wilder LV7 Hellhound (Fusion recipe) |
HP 223 | 450 | 452 | 224 | 300 | 197 | 151 | 75 |
MP 75 | 173 | 116 | 101 | 97 | 63 | 43 | 31 |
St 10 | 17 | 16 | 11 | 12 | 8 | 5 | 6 |
In 6 | 10 | 7 | 6 | 5 | 4 | 3 | 3 |
Ma 6 | 18 | 9 | 8 | 10 | 6 | 4 | 3 |
En 7 | 8 | 18 | 25 | 9 | 7 | 8 | 4 |
Ag 9 | 20 | 8 | 5 | 11 | 10 | 7 | 5 |
Lu 6 | 5 | 11 | 7 | 7 | 5 | 5 | 3 |
Skill |
Demons that are similar in level to Jersey Devil
Wilder LV27 Jersey Devil (Fusion recipe) |
Holy LV29 Airavata (Fusion recipe) |
Element LV28 Salamander (Fusion recipe) |
Mitama LV25 Nigi Mitama (Fusion recipe) |
Lady LV29 Pele (Fusion recipe) |
Divine LV29 Principality (Fusion recipe) |
Flight LV29 Tuofei (Fusion recipe) |
Yoma LV25 Maruts (Fusion recipe) |
Snake LV29 Nozuchi (Fusion recipe) |
Beast LV28 Nekomata (Fusion recipe) |
Jirae LV25 Tenong Cut (Fusion recipe) |
Femme LV27 La Llorona (Fusion recipe) |
Raptor LV25 Gurr (Fusion recipe) |
Jaki LV26 Lham Dearg (Fusion recipe) |
Haunt LV29 Yaka (Fusion recipe) |
Foul LV25 Mad Gasser (Fusion recipe) |
Ranger LV25 B. Hawaii Frost (Fusion recipe) |
Foul LV26 Douman (Fusion recipe) |
Beast LV29 Nekomata (3DS) (Fusion recipe) |
HP 223 | 289 | 230 | 204 | 265 | 227 | 236 | 204 | 242 | 224 | 222 | 223 | 210 | 235 | 248 | 228 | 204 | 217 | 237 |
MP 75 | 81 | 76 | 97 | 134 | 97 | 73 | 81 | 73 | 84 | 89 | 111 | 69 | 74 | 85 | 65 | 84 | 106 | 97 |
St 10 | 11 | 12 | 6 | 10 | 10 | 7 | 7 | 12 | 7 | 7 | 5 | 9 | 9 | 11 | 11 | 6 | 8 | 9 |
In 6 | 6 | 5 | 12 | 9 | 7 | 5 | 5 | 5 | 6 | 9 | 9 | 5 | 5 | 6 | 4 | 6 | 9 | 7 |
Ma 6 | 7 | 7 | 6 | 10 | 10 | 9 | 9 | 8 | 8 | 7 | 12 | 6 | 7 | 8 | 6 | 6 | 11 | 10 |
En 7 | 11 | 7 | 6 | 7 | 7 | 7 | 6 | 10 | 6 | 9 | 7 | 7 | 10 | 9 | 10 | 6 | 7 | 7 |
Ag 9 | 9 | 10 | 6 | 11 | 6 | 13 | 7 | 6 | 10 | 5 | 6 | 10 | 6 | 7 | 8 | 12 | 8 | 12 |
Lu 6 | 5 | 4 | 6 | 7 | 6 | 5 | 8 | 5 | 8 | 5 | 5 | 5 | 6 | 5 | 3 | 6 | 9 | 10 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page