Divine Throne
Ho ho ho! I'm Divine Throne. Nice ta meet ya, whipper-snapper!
© ATLUS
NEUTRAL-LAW
Prsn: Calm
Speech: Oldman
LV | 57 |
---|---|
HP | 436 |
MP | 157 |
CP | 12 |
MAG | 905 |
PRICE | 19110 |
PhyAtk | 152 |
---|---|
PhyHit | 103 |
MagAtk | 132 |
MagHit | 34 |
Def | 150 |
Eva | 100 |
St | 19 |
---|---|
In | 10 |
Ma | 15 |
En | 10 |
Ag | 10 |
Lu | 10 |
Throne's skills
Maragion | 18MP | Fire POW 40 All > Flames that scorch the foe |
---|---|---|
Spin Slash | 156HP | Slash POW 12 All > A slash executed while spinning |
Loyal Fire | 12MP | Fire POW ? All > Damage varies with Loyalty |
Recarm | 8MP | Recovery Magic/Ally > Revives an ally |
The damage of each skill can be checked in Mitama Simulator.
Demons of the same race as Throne
Divine LV57 Throne (Fusion recipe) |
Divine LV64 Cherub (Fusion recipe) |
Divine LV51 Dominion (Fusion recipe) |
Divine LV44 Virtue (Fusion recipe) |
Divine LV36 Power (Fusion recipe) |
Divine LV29 Principality (Fusion recipe) |
Divine LV21 Archangel (Fusion recipe) |
Divine LV14 Angel (Fusion recipe) |
Divine LV65 Cherub (3DS) (Fusion recipe) |
HP 436 | 494 | 397 | 327 | 294 | 227 | 183 | 121 | 591 |
MP 157 | 188 | 135 | 152 | 104 | 97 | 61 | 58 | 137 |
St 19 | 17 | 20 | 10 | 15 | 10 | 11 | 6 | 24 |
In 10 | 10 | 9 | 12 | 8 | 7 | 5 | 5 | 9 |
Ma 15 | 21 | 12 | 15 | 9 | 10 | 5 | 6 | 9 |
En 10 | 12 | 10 | 8 | 9 | 7 | 8 | 5 | 27 |
Ag 10 | 14 | 11 | 10 | 6 | 6 | 5 | 4 | 14 |
Lu 10 | 7 | 7 | 6 | 6 | 6 | 4 | 5 | 15 |
Skill |
Demons that are similar in level to Throne
Divine LV57 Throne (Fusion recipe) |
Megami LV58 Laksmi (Fusion recipe) |
Avian LV56 Suzaku (Fusion recipe) |
Kishin LV58 Thor (Fusion recipe) |
Dragon LV56 Illuyanka (Fusion recipe) |
Fairy LV58 Oberon (Fusion recipe) |
Snake LV57 Orochi (Fusion recipe) |
Night LV56 Nyx (Fusion recipe) |
Vile LV58 Tezcatlipoca (Fusion recipe) |
Drake LV56 Fafnir (Fusion recipe) |
Haunt LV57 Vetala (Fusion recipe) |
General LV57 Yoshitsune (Fusion recipe) |
Brute LV56 Yaksa (3DS) (Fusion recipe) |
HP 436 | 449 | 448 | 543 | 602 | 437 | 478 | 430 | 601 | 472 | 430 | 556 | 448 |
MP 157 | 298 | 152 | 204 | 144 | 186 | 129 | 196 | 244 | 136 | 181 | 222 | 220 |
St 19 | 13 | 20 | 25 | 21 | 13 | 22 | 9 | 20 | 16 | 15 | 20 | 11 |
In 10 | 13 | 11 | 9 | 14 | 14 | 7 | 15 | 15 | 8 | 14 | 15 | 19 |
Ma 15 | 18 | 13 | 13 | 8 | 18 | 11 | 20 | 18 | 12 | 17 | 12 | 22 |
En 10 | 11 | 13 | 17 | 20 | 9 | 17 | 10 | 17 | 17 | 9 | 11 | 13 |
Ag 10 | 12 | 17 | 12 | 12 | 13 | 9 | 12 | 13 | 14 | 13 | 23 | 15 |
Lu 10 | 25 | 10 | 10 | 9 | 8 | 8 | 7 | 9 | 6 | 6 | 10 | 8 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page