Flight Tuofei
I, IiII'm... Flight... Tuofei!! BooooooooOOOOOOOoOOOOooOoOmmmMM!
© ATLUS
NEUTRAL-LAW
Prsn: Dumb
Speech: Mad
LV | 29 |
---|---|
HP | 236 |
MP | 73 |
CP | 6 |
MAG | 461 |
PRICE | 7350 |
PhyAtk | 72 |
---|---|
PhyHit | 61 |
MagAtk | 75 |
MagHit | 18 |
Def | 88 |
Eva | 58 |
St | 7 |
---|---|
In | 5 |
Ma | 9 |
En | 7 |
Ag | 13 |
Lu | 5 |
Tuofei's Inherit Type
Heal Type. The following 16 skills can be inherited preferentially in the order shown.
Mediarahan | 30MP | Recovery Magic/All Allies > Fully restores HP |
---|---|---|
Mediarama | 12MP | Recovery Magic/All Allies > Restores HP (high) |
Media | 6MP | Recovery Magic/All Allies > Restores HP (low) |
Diarahan | 10MP | Recovery Magic/Ally > Fully restores HP |
Diarama | 4MP | Recovery Magic/Ally > Restores HP (high) |
Dia | 2MP | Recovery Magic/Ally > Restores HP (low) |
Samerecarm | 16MP | Recovery Magic/Ally > Revives with full HP |
Recarm | 8MP | Recovery Magic/Ally > Revives an ally |
Posumudi | 2MP | Recovery Magic/Ally > Cures Poison |
Petradi | 3MP | Recovery Magic/Ally > Cures Stone |
Mepatra | 4MP | Recovery Magic/All Allies > Cures Sleep, Confuse |
Patra | 2MP | Recovery Magic/Ally > Cures Sleep, Confuse |
Paraladai | 3MP | Recovery Magic/Ally > Cures Paralyze |
Bombdi | 3MP | Recovery Magic/Ally > Cures Bomb |
Charmdi | 3MP | Recovery Magic/Ally > Cures Charm |
Markdi | 3MP | Recovery Magic/Ally > Cures Mark |
Demons of the same race as Tuofei
Flight LV29 Tuofei (Fusion recipe) |
Flight LV55 Da Peng (Fusion recipe) |
Flight LV48 Rukh (Fusion recipe) |
Flight LV39 Tangata Manu (Fusion recipe) |
Flight LV17 Gu Huo Niao (Fusion recipe) |
Flight LV9 Harpy (Fusion recipe) |
HP 236 | 429 | 372 | 307 | 146 | 88 |
MP 73 | 127 | 116 | 107 | 61 | 37 |
St 7 | 17 | 16 | 8 | 7 | 5 |
In 5 | 8 | 8 | 10 | 6 | 3 |
Ma 9 | 11 | 9 | 7 | 5 | 4 |
En 7 | 11 | 9 | 8 | 5 | 4 |
Ag 13 | 18 | 17 | 14 | 8 | 7 |
Lu 5 | 7 | 6 | 9 | 3 | 3 |
Skill |
Demons that are similar in level to Tuofei
Flight LV29 Tuofei (Fusion recipe) |
Megami LV30 Fortuna (Fusion recipe) |
Tree LV30 Narcissus (Fusion recipe) |
Genma LV30 Nata Taishi (Fusion recipe) |
Holy LV29 Airavata (Fusion recipe) |
Element LV28 Salamander (Fusion recipe) |
Mitama LV30 Kusi Mitama (Fusion recipe) |
Lady LV29 Pele (Fusion recipe) |
Divine LV29 Principality (Fusion recipe) |
Snake LV29 Nozuchi (Fusion recipe) |
Beast LV28 Nekomata (Fusion recipe) |
Brute LV30 Galley Beggar (Fusion recipe) |
Wood LV30 Skogsra (Fusion recipe) |
Haunt LV29 Yaka (Fusion recipe) |
Ranger LV30 Melon Frost (Fusion recipe) |
Fallen LV30 Forneus (Fusion recipe) |
Beast LV29 Nekomata (3DS) (Fusion recipe) |
HP 236 | 279 | 237 | 280 | 289 | 230 | 243 | 265 | 227 | 242 | 224 | 255 | 249 | 248 | 243 | 273 | 237 |
MP 73 | 144 | 110 | 107 | 81 | 76 | 106 | 134 | 97 | 73 | 84 | 78 | 102 | 85 | 97 | 90 | 97 |
St 7 | 7 | 10 | 11 | 11 | 12 | 7 | 10 | 10 | 12 | 7 | 11 | 10 | 11 | 7 | 15 | 9 |
In 5 | 9 | 8 | 7 | 6 | 5 | 7 | 9 | 7 | 5 | 6 | 5 | 7 | 6 | 7 | 3 | 7 |
Ma 9 | 12 | 12 | 10 | 7 | 7 | 12 | 10 | 10 | 8 | 8 | 7 | 11 | 8 | 7 | 12 | 10 |
En 7 | 8 | 6 | 9 | 11 | 7 | 7 | 7 | 7 | 10 | 6 | 9 | 8 | 9 | 7 | 12 | 7 |
Ag 13 | 11 | 5 | 9 | 9 | 10 | 7 | 11 | 6 | 6 | 10 | 8 | 6 | 7 | 7 | 11 | 12 |
Lu 5 | 9 | 9 | 7 | 5 | 4 | 7 | 7 | 6 | 5 | 8 | 7 | 5 | 5 | 12 | 3 | 10 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page