Night Succubus
Hee hee! Um, I'm Succubus, and I'm part of the Night race. Hello mister!
© ATLUS
NEUTRAL-CHAOS
Prsn: Sly
Speech: Girl
LV | 49 |
---|---|
HP | 372 |
MP | 161 |
CP | 10 |
MAG | 778 |
PRICE | 15190 |
PhyAtk | 118 |
---|---|
PhyHit | 91 |
MagAtk | 135 |
MagHit | 40 |
Def | 130 |
Eva | 88 |
St | 10 |
---|---|
In | 13 |
Ma | 15 |
En | 8 |
Ag | 11 |
Lu | 9 |
Succubus's Inherit Type
Summon Type. The following 7 skills can be inherited preferentially in the order shown.
Necroma | 24MP | Summons a DEAD demon as UNDEAD > Recovery action or Expel reverts to DEAD |
---|---|---|
Sabbatoma | 18MP | Summon a demon > No Magnetite cost |
Estoma | 4MP | Limits low-level enemy encounters > Lasts for one moon cycle |
Riberama | 4MP | Increases enemy encounter rate > Lasts for one moon cycle |
Lifoma | 6MP | Protects you from damage zones > Lasts for one moon cycle |
Mapper | 3MP | Shows surrounding map until new moon > Unusable during new moon |
Makarakarn | 6MP | Reflects any Magic Attack except Almighty > Effective only on the turn used |
Demons of the same race as Succubus
Night LV49 Succubus (Fusion recipe) |
Night LV56 Nyx (Fusion recipe) |
Night LV42 Incubus (Fusion recipe) |
Night LV33 Wild Hunt (Fusion recipe) |
Night LV21 Sandman (Fusion recipe) |
Night LV14 Kikimora (Fusion recipe) |
Night LV7 Mokoi (Fusion recipe) |
Night LV34 Black Frost (Fusion recipe) |
Night LV50 Kaiwan (Fusion recipe) |
HP 372 | 430 | 333 | 268 | 172 | 121 | 75 | 251 | 409 |
MP 161 | 196 | 142 | 109 | 77 | 70 | 39 | 114 | 158 |
St 10 | 9 | 11 | 10 | 6 | 4 | 5 | 17 | 14 |
In 13 | 15 | 12 | 8 | 7 | 6 | 3 | 4 | 13 |
Ma 15 | 20 | 13 | 11 | 7 | 8 | 5 | 16 | 14 |
En 8 | 10 | 9 | 8 | 5 | 4 | 4 | 4 | 13 |
Ag 11 | 12 | 8 | 7 | 7 | 5 | 4 | 16 | 13 |
Lu 9 | 7 | 6 | 6 | 6 | 4 | 3 | 4 | 13 |
Skill |
Demons that are similar in level to Succubus
Night LV49 Succubus (Fusion recipe) |
Megami LV50 Pallas Athena (Fusion recipe) |
Herald LV48 Azrael (Fusion recipe) |
Avian LV50 Yatagarasu (Fusion recipe) |
Tree LV48 Kukunochi (Fusion recipe) |
Holy LV48 Qing Niugai (Fusion recipe) |
Fury LV49 Wu Kong (Fusion recipe) |
Flight LV48 Rukh (Fusion recipe) |
Snake LV50 Hoyau Kamui (Fusion recipe) |
UMA LV50 Hare of Inaba (Fusion recipe) |
Brute LV49 Berserker (Fusion recipe) |
Vile LV49 Kanaloa (Fusion recipe) |
Wood LV50 Erlkonig (Fusion recipe) |
Rumor LV49 Purple Mirror (Fusion recipe) |
Tyrant LV48 Balor (Fusion recipe) |
Drake LV50 Mushussu (Fusion recipe) |
Reaper LV49 DB Busters (Fusion recipe) |
Reaper LV48 Chernobog (3DS) (Fusion recipe) |
Night LV50 Kaiwan (Fusion recipe) |
HP 372 | 471 | 486 | 385 | 372 | 432 | 500 | 372 | 415 | 361 | 372 | 512 | 385 | 402 | 486 | 415 | 470 | 486 | 409 |
MP 161 | 184 | 224 | 138 | 160 | 124 | 186 | 116 | 114 | 138 | 105 | 206 | 174 | 181 | 224 | 106 | 138 | 208 | 158 |
St 10 | 20 | 14 | 19 | 13 | 14 | 22 | 16 | 19 | 5 | 20 | 18 | 12 | 7 | 14 | 17 | 23 | 32 | 14 |
In 13 | 10 | 13 | 10 | 12 | 8 | 10 | 8 | 7 | 11 | 6 | 14 | 14 | 16 | 15 | 6 | 5 | 12 | 13 |
Ma 15 | 11 | 19 | 12 | 16 | 11 | 12 | 9 | 9 | 11 | 8 | 14 | 17 | 17 | 17 | 8 | 5 | 16 | 14 |
En 8 | 15 | 12 | 9 | 9 | 11 | 13 | 9 | 14 | 5 | 8 | 15 | 9 | 13 | 12 | 14 | 16 | 20 | 13 |
Ag 11 | 14 | 10 | 18 | 9 | 15 | 16 | 17 | 11 | 25 | 15 | 11 | 7 | 5 | 10 | 13 | 20 | 5 | 13 |
Lu 9 | 12 | 11 | 9 | 10 | 10 | 7 | 6 | 7 | 20 | 9 | 8 | 8 | 8 | 11 | 9 | 23 | 6 | 13 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page