Night Kaiwan
I apologize for keeping you waiting. I am called Night Kaiwan. It is a pleasure to meet you.
© ATLUS
NEUTRAL-CHAOS
Prsn: Sly
Speech: Lord
LV | 50 |
---|---|
HP | 409 |
MP | 158 |
CP | 10 |
MAG | 794 |
PRICE | 22400 |
PhyAtk | 128 |
---|---|
PhyHit | 97 |
MagAtk | 128 |
MagHit | 40 |
Def | 142 |
Eva | 94 |
St | 14 |
---|---|
In | 13 |
Ma | 14 |
En | 13 |
Ag | 13 |
Lu | 13 |
Kaiwan's phase of the moon effects
Loses its power as the new moon phases to the full moon.
NEW | 150.0% |
---|---|
1/8 | 137.5% |
2/8 | 125.0% |
3/8 | 112.5% |
HALF | 100.0% |
5/8 | 87.5% |
6/8 | 75.0% |
7/8 | 62.5% |
FULL | 50.0% |
Demons of the same race as Kaiwan
Night LV50 Kaiwan (Fusion recipe) |
Night LV56 Nyx (Fusion recipe) |
Night LV49 Succubus (Fusion recipe) |
Night LV42 Incubus (Fusion recipe) |
Night LV33 Wild Hunt (Fusion recipe) |
Night LV21 Sandman (Fusion recipe) |
Night LV14 Kikimora (Fusion recipe) |
Night LV7 Mokoi (Fusion recipe) |
Night LV34 Black Frost (Fusion recipe) |
HP 409 | 430 | 372 | 333 | 268 | 172 | 121 | 75 | 251 |
MP 158 | 196 | 161 | 142 | 109 | 77 | 70 | 39 | 114 |
St 14 | 9 | 10 | 11 | 10 | 6 | 4 | 5 | 17 |
In 13 | 15 | 13 | 12 | 8 | 7 | 6 | 3 | 4 |
Ma 14 | 20 | 15 | 13 | 11 | 7 | 8 | 5 | 16 |
En 13 | 10 | 8 | 9 | 8 | 5 | 4 | 4 | 4 |
Ag 13 | 12 | 11 | 8 | 7 | 7 | 5 | 4 | 16 |
Lu 13 | 7 | 9 | 6 | 6 | 6 | 4 | 3 | 4 |
Skill |
Demons that are similar in level to Kaiwan
Night LV50 Kaiwan (Fusion recipe) |
Deity LV51 Lugh (Fusion recipe) |
Megami LV50 Pallas Athena (Fusion recipe) |
Avian LV50 Yatagarasu (Fusion recipe) |
Avatar LV51 Anubis (Fusion recipe) |
Fury LV49 Wu Kong (Fusion recipe) |
Divine LV51 Dominion (Fusion recipe) |
Snake LV50 Hoyau Kamui (Fusion recipe) |
UMA LV50 Hare of Inaba (Fusion recipe) |
Night LV49 Succubus (Fusion recipe) |
Brute LV49 Berserker (Fusion recipe) |
Femme LV51 Volvo (Fusion recipe) |
Vile LV49 Kanaloa (Fusion recipe) |
Raptor LV51 Anzu (Fusion recipe) |
Wood LV50 Erlkonig (Fusion recipe) |
Jaki LV51 Girimehkala (Fusion recipe) |
Rumor LV49 Purple Mirror (Fusion recipe) |
Drake LV50 Mushussu (Fusion recipe) |
General LV51 Hagen (Fusion recipe) |
Reaper LV49 DB Busters (Fusion recipe) |
Brute LV51 Shiki-Ouji (Fusion recipe) |
HP 409 | 517 | 471 | 385 | 505 | 500 | 397 | 415 | 361 | 372 | 372 | 403 | 512 | 403 | 385 | 385 | 402 | 415 | 535 | 470 | 440 |
MP 158 | 210 | 184 | 138 | 167 | 186 | 135 | 114 | 138 | 161 | 105 | 131 | 206 | 123 | 174 | 123 | 181 | 106 | 198 | 138 | 139 |
St 14 | 19 | 20 | 19 | 17 | 22 | 20 | 19 | 5 | 10 | 20 | 17 | 18 | 14 | 12 | 24 | 7 | 17 | 19 | 23 | 16 |
In 13 | 12 | 10 | 10 | 13 | 10 | 9 | 7 | 11 | 13 | 6 | 8 | 14 | 8 | 14 | 9 | 16 | 6 | 13 | 5 | 8 |
Ma 14 | 15 | 11 | 12 | 16 | 12 | 12 | 9 | 11 | 15 | 8 | 12 | 14 | 10 | 17 | 9 | 17 | 8 | 11 | 5 | 14 |
En 13 | 13 | 15 | 9 | 11 | 13 | 10 | 14 | 5 | 8 | 8 | 11 | 15 | 11 | 9 | 8 | 13 | 14 | 16 | 16 | 17 |
Ag 13 | 17 | 14 | 18 | 12 | 16 | 11 | 11 | 25 | 11 | 15 | 13 | 11 | 16 | 7 | 12 | 5 | 13 | 15 | 20 | 16 |
Lu 13 | 7 | 12 | 9 | 9 | 7 | 7 | 7 | 20 | 9 | 9 | 7 | 8 | 9 | 8 | 6 | 8 | 9 | 9 | 23 | 11 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page