Jirae Gogmagog
I'm Jirae Gogmagog! Nice to meet you, mister!
© ATLUS
NEUTRAL-NEUTRAL
Prsn: Wild
Speech: Boy
LV | 54 |
---|---|
HP | 471 |
MP | 126 |
CP | 11 |
MAG | 858 |
PRICE | 17640 |
PhyAtk | 150 |
---|---|
PhyHit | 93 |
MagAtk | 90 |
MagHit | 26 |
Def | 162 |
Eva | 91 |
St | 21 |
---|---|
In | 8 |
Ma | 10 |
En | 19 |
Ag | 8 |
Lu | 5 |
Gogmagog's Inherit Type
Demons of the same race as Gogmagog
Jirae LV54 Gogmagog (Fusion recipe) |
Jirae LV67 Muspell (Fusion recipe) |
Jirae LV46 Tlaltecuhtli (Fusion recipe) |
Jirae LV38 Duergar (Fusion recipe) |
Jirae LV25 Tenong Cut (Fusion recipe) |
Jirae LV18 Puts (Fusion recipe) |
Jirae LV13 Koropokkur (Fusion recipe) |
Jirae LV3 Knocker (Fusion recipe) |
Jirae LV4 Knocker (3DS) (Fusion recipe) |
HP 471 | 549 | 395 | 320 | 222 | 165 | 120 | 49 | 50 |
MP 126 | 199 | 114 | 136 | 89 | 58 | 45 | 27 | 48 |
St 21 | 14 | 16 | 7 | 7 | 8 | 4 | 4 | 3 |
In 8 | 11 | 8 | 11 | 9 | 5 | 4 | 3 | 7 |
Ma 10 | 22 | 9 | 13 | 7 | 5 | 4 | 3 | 4 |
En 19 | 18 | 15 | 9 | 9 | 7 | 6 | 4 | 3 |
Ag 8 | 12 | 7 | 10 | 5 | 4 | 5 | 3 | 5 |
Lu 5 | 7 | 8 | 7 | 5 | 6 | 7 | 3 | 3 |
Skill |
Demons that are similar in level to Gogmagog
Jirae LV54 Gogmagog (Fusion recipe) |
Herald LV55 Armaiti (Fusion recipe) |
Tree LV55 Haoma (Fusion recipe) |
Genma LV53 Tlaloc (Fusion recipe) |
Holy LV55 Sleipnir (Fusion recipe) |
Kishin LV53 Futsunushi (Fusion recipe) |
Flight LV55 Da Peng (Fusion recipe) |
Yoma LV53 Peri (Fusion recipe) |
Beast LV53 Ammut (Fusion recipe) |
Brute LV55 Yaksa (Fusion recipe) |
Reaper LV54 Guedhe (Fusion recipe) |
Tyrant LV53 Tzitzimitl (Fusion recipe) |
Foul LV53 Shadow (Fusion recipe) |
Entity LV55 Black Maria (Fusion recipe) |
Hero LV54 Jeanne d'Arc (Fusion recipe) |
Ranger LV55 Frost Five (Fusion recipe) |
Fairy LV53 Titania (3DS) (Fusion recipe) |
Tyrant LV54 Loki (3DS) (Fusion recipe) |
HP 471 | 557 | 423 | 470 | 502 | 481 | 429 | 398 | 440 | 435 | 565 | 534 | 404 | 533 | 525 | 55 | 405 | 495 |
MP 126 | 250 | 195 | 168 | 131 | 210 | 127 | 161 | 125 | 127 | 251 | 242 | 137 | 321 | 314 | 555 | 209 | 272 |
St 21 | 17 | 15 | 18 | 16 | 19 | 17 | 15 | 19 | 21 | 15 | 17 | 19 | 12 | 13 | 12 | 12 | 24 |
In 8 | 15 | 16 | 11 | 10 | 10 | 8 | 13 | 9 | 8 | 20 | 13 | 10 | 18 | 18 | 12 | 17 | 17 |
Ma 10 | 20 | 19 | 14 | 9 | 16 | 11 | 14 | 9 | 10 | 24 | 22 | 11 | 21 | 20 | 12 | 22 | 24 |
En 19 | 14 | 10 | 13 | 14 | 13 | 11 | 8 | 15 | 12 | 12 | 13 | 9 | 10 | 10 | 12 | 9 | 14 |
Ag 8 | 12 | 8 | 15 | 20 | 12 | 18 | 14 | 8 | 14 | 16 | 11 | 12 | 11 | 12 | 12 | 13 | 14 |
Lu 5 | 10 | 9 | 9 | 8 | 10 | 7 | 6 | 10 | 7 | 5 | 9 | 9 | 16 | 14 | 12 | 11 | 6 |
Skill |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page