Damage simulator for boss battles
Damage Simulator for Finnegan's demons
Receiving damage simulator
Enter deffence value and the moon phase to calculate the damage would be taken. "HP" value is only used for HP-dependent damage such as Meat Bullet, so you can change it if you don't need it.
The width of the damage (random number) is calculated near the maximum value. I formulated this tool to be as accurate as possible, but due to the processing of decimal points, there is an error of 1 to 2.
Name | Skills | Element | Damage | Range |
---|---|---|---|---|
Wilder Jueyuan | Fold | Skill | 695 | Foe |
Femme La Llorona | Scratch | Slash | 619 | F. Row from right |
Femme La Llorona | Undefined Code | Strike | 534 | Foe in F. Row |
Wilder Jueyuan | Undefined Code | Strike | 502 | Foe in F. Row |
Wilder Jueyuan | Agilao | Fire | 470 | Foe |
Snake Yato no Kami | Undefined Code | Strike | 356 | Foe in F. Row |
Drake Bai Suzhen | Scratch | Slash | 344 | F. Row from right |
Drake Bai Suzhen | Undefined Code | Strike | 296 | Foe in F. Row |
Snake Yato no Kami | Mazio | Elec | 129 | Foe Spread |
Dealing damage simulator for Nemissa
Name | La Llorona |
---|---|
HP | 223 |
Def | 84 |
Res | Rf: Death Wk: Expel |
Skills | Lv | Power | Damage | Range |
---|
Dealing damage simulator for Allies
Name | La Llorona |
---|---|
HP | 223 |
Def | 84 |
Res | Rf: Death Wk: Expel |
Name | Lv | Skills | Power | Damage | Range |
---|---|---|---|---|---|
Vile Mada | 77 | Toasting Strike | 255 | 1535 | F. Row |
Vile Mada | 77 | Confusing Stumble | 255 | 1535 | All |
Fury Shiva | 85 | Empty Wave | 68 | 1044 | All |
General Yoshitsune | 57 | Hassou Tobi | 10 | 1036 | All |
Megami Izanami | 83 | Megidolaon | 72 | 982 | All |
Hero Huang Di | 83 | Empty Wave | 68 | 976 | All |
Reaper Mot | 72 | Megidola | 75 | 954 | Row |
Entity Albion | 70 | Bamboo Slice | 64 | 920 | Foe |
Entity Alilat | 82 | Empty Wave | 68 | 846 | All |
Hero Huang Di | 83 | Yinglong Killer | 44 | 837 | All |
Lady Kali | 75 | Atom Slicer | 40 | 831 | All |
Fairy Oberon | 58 | Confusing Stumble | 255 | 820 | All |
Deity Vishnu | 84 | Thunder Kick | 34 | 805 | All |
General Masakado | 81 | Atom Slicer | 40 | 801 | All |
Zealot Dionysus | 74 | Missile Punch | 32 | 798 | Foe Spread |
Fury Susano-o | 72 | Atom Slicer | 40 | 770 | All |
Tyrant Mitra | 80 | Thunder Kick | 34 | 766 | All |
Zealot Dionysus | 74 | Twist Off | 26 | 762 | Foe |
Herald Metatron | 80 | Wing Flap | 40 | 731 | F. Row |
Lady Kali | 75 | Electric Backfist | 20 | 712 | Foe Spread |
Entity Albion | 70 | Heat Wave | 24 | 695 | Row from left |
Tyrant Mitra | 80 | Megidola | 75 | 693 | Row |
Entity Alilat | 82 | Megidolaon | 72 | 683 | All |
Herald Sraosha | 73 | Bamboo Slice | 64 | 681 | Foe |
Zealot Attis | 66 | Atom Slicer | 40 | 669 | All |
Hero Rama | 77 | Atom Slicer | 40 | 666 | All |
Deity Odin (3DS) | 66 | Empty Wave | 68 | 656 | All |
Kishin Bishamonten | 66 | Bamboo Slice | 64 | 654 | Foe |
General Masakado | 81 | Hell Strike | 12 | 640 | Center Spread |
Deity Baal | 73 | Maragion | 40 | 633 | All |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page