Damage simulator for boss battles
Damage Simulator for Kadokura (Phys)
Receiving damage simulator
Enter deffence value and the moon phase to calculate the damage would be taken. "HP" value is only used for HP-dependent damage such as Meat Bullet, so you can change it if you don't need it.
The width of the damage (random number) is calculated near the maximum value. I formulated this tool to be as accurate as possible, but due to the processing of decimal points, there is an error of 1 to 2.
Name | Skills | Element | Damage | Range |
---|---|---|---|---|
Great Kadokura | Ultimate Laser | Almighty | 528 | F. Row |
Great Kadokura | Bamboo Slice | Slash | 263 | Foe |
Great Kadokura | Mazionga | Elec | 189 | Center Spread |
Great Kadokura | Undefined Code | Strike | 160 | Foe in F. Row |
Great Kadokura | Spore Bullets | Gun | 25 | All |
Dealing damage simulator for Nemissa

Name | Kadokura |
---|---|
HP | 10595 |
Def | 204 |
Res | Nu: Expel, Death, Mind, Nerve, Curse |
Skills | Lv | Power | Damage | Range |
---|---|---|---|---|
Megidola | 58 | 75 | 585 | Row |
Megido | 52 | 60 | 554 | Foe |
Agilao | 35 | 46 | 527 | Foe |
Bufula | 35 | 44 | 523 | Foe |
Zionga | 35 | 44 | 523 | Foe |
Maragion | 60 | 40 | 515 | All |
Mabufula | 60 | 38 | 512 | All |
Mazionga | 60 | 38 | 512 | Center Spread |
Maragi | 27 | 15 | 469 | Row |
Mabufu | 27 | 14 | 468 | Row |
Mazio | 27 | 14 | 468 | Foe Spread |
Agi | 7 | 5 | 451 | Foe |
Bufu | 7 | 5 | 451 | Foe |
Zio | 7 | 5 | 451 | Foe |
Dealing damage simulator for Allies

Name | Kadokura |
---|---|
HP | 10595 |
Def | 204 |
Res | Nu: Expel, Death, Mind, Nerve, Curse |
Name | Lv | Skills | Power | Damage | Range |
---|---|---|---|---|---|
Vile Mada | 77 | Toasting Strike | 255 | 631 | F. Row |
Vile Mada | 77 | Confusing Stumble | 255 | 631 | All |
Reaper Mot | 72 | Megidola | 75 | 405 | Row |
Entity Albion | 70 | Bamboo Slice | 64 | 378 | Foe |
Lady Kali | 75 | Atom Slicer | 40 | 342 | All |
Zealot Dionysus | 74 | Missile Punch | 32 | 328 | Foe Spread |
Fury Susano-o | 72 | Atom Slicer | 40 | 316 | All |
Zealot Dionysus | 74 | Twist Off | 26 | 313 | Foe |
Lady Kali | 75 | Electric Backfist | 20 | 293 | Foe Spread |
Entity Albion | 70 | Heat Wave | 24 | 286 | Row from left |
Herald Sraosha | 73 | Bamboo Slice | 64 | 279 | Foe |
Zealot Attis | 66 | Atom Slicer | 40 | 275 | All |
Hero Rama | 77 | Atom Slicer | 40 | 274 | All |
Deity Odin (3DS) | 66 | Empty Wave | 68 | 270 | All |
Kishin Bishamonten | 66 | Bamboo Slice | 64 | 269 | Foe |
Deity Baal | 73 | Maragion | 40 | 268 | All |
Deity Baal | 73 | Mabufula | 38 | 265 | All |
Deity Baal | 73 | Mazionga | 38 | 265 | Center Spread |
Kishin Marici | 71 | Atom Slicer | 40 | 259 | All |
Fallen Murmur | 63 | Empty Wave | 68 | 247 | All |
Dragon Vritra | 70 | Loyalty Technique | 40 | 243 | F. Row |
Herald Sraosha | 73 | Atom Slicer | 40 | 239 | All |
Megami Anat | 71 | Maragion | 40 | 238 | All |
Zealot Attis | 66 | Mist Slash | 20 | 235 | F. Row from left |
Reaper Cernunnos | 63 | Deathbound | 24 | 234 | Center Spread |
Kishin Thor (3DS) | 72 | Deathbound | 24 | 234 | Center Spread |
Hero Rama | 77 | 99 Needles | 18 | 231 | Row |
Kishin Bishamonten | 66 | Loyalty Fist | 40 | 229 | F. Row |
Reaper Cernunnos | 63 | Mazanma | 38 | 229 | All |
Kishin Thor (3DS) | 72 | Electric Backfist | 20 | 225 | Foe Spread |
ROOT MENU

My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page