Damage simulator for boss battles
Damage Simulator for Carol J
Receiving damage simulator
Enter deffence value and the moon phase to calculate the damage would be taken. "HP" value is only used for HP-dependent damage such as Meat Bullet, so you can change it if you don't need it.
The width of the damage (random number) is calculated near the maximum value. I formulated this tool to be as accurate as possible, but due to the processing of decimal points, there is an error of 1 to 2.
Name | Skills | Element | Damage | Range |
---|---|---|---|---|
Jaki Ippon-Datara | Somersault | Strike | 85 | Foe (Back OK but F. Row only) |
Summoner Carol J | Short Jab | Strike | 60 | Foe (Back OK but F. Row only) |
Jaki Ippon-Datara | Undefined Code | Strike | 57 | Foe in F. Row |
Undead Padlock | Agi | Fire | 56 | Foe |
Summoner Carol J | Undefined Code | Strike | 53 | Foe in F. Row |
Undead Padlock | Undefined Code | Strike | 48 | Foe in F. Row |
Haunt Preta | Scratch | Slash | 45 | F. Row from right |
Haunt Preta | Undefined Code | Strike | 39 | Foe in F. Row |
Dealing damage simulator for Nemissa
Name | Carol J |
---|---|
HP | 141 |
Def | 40 |
Res | Nu: Expel, Death, Mind, Nerve, Curse |
Skills | Lv | Power | Damage | Range |
---|
Dealing damage simulator for Allies
Name | Carol J |
---|---|
HP | 141 |
Def | 40 |
Res | Nu: Expel, Death, Mind, Nerve, Curse |
Name | Lv | Skills | Power | Damage | Range |
---|---|---|---|---|---|
Vile Mada | 77 | Toasting Strike | 255 | 3225 | F. Row |
Vile Mada | 77 | Confusing Stumble | 255 | 3225 | All |
Fury Shiva | 85 | Empty Wave | 68 | 2194 | All |
General Yoshitsune | 57 | Hassou Tobi | 10 | 2066 | All |
Hero Huang Di | 83 | Empty Wave | 68 | 2051 | All |
Megami Izanami | 83 | Megidolaon | 72 | 1957 | All |
Entity Albion | 70 | Bamboo Slice | 64 | 1933 | Foe |
Reaper Mot | 72 | Megidola | 75 | 1901 | Row |
Entity Alilat | 82 | Empty Wave | 68 | 1779 | All |
Hero Huang Di | 83 | Yinglong Killer | 44 | 1758 | All |
Lady Kali | 75 | Atom Slicer | 40 | 1746 | All |
Fairy Oberon | 58 | Confusing Stumble | 255 | 1724 | All |
Deity Vishnu | 84 | Thunder Kick | 34 | 1692 | All |
General Masakado | 81 | Atom Slicer | 40 | 1682 | All |
Zealot Dionysus | 74 | Missile Punch | 32 | 1677 | Foe Spread |
Fury Susano-o | 72 | Atom Slicer | 40 | 1619 | All |
Tyrant Mitra | 80 | Thunder Kick | 34 | 1610 | All |
Zealot Dionysus | 74 | Twist Off | 26 | 1601 | Foe |
Herald Metatron | 80 | Wing Flap | 40 | 1538 | F. Row |
Lady Kali | 75 | Electric Backfist | 20 | 1496 | Foe Spread |
Entity Albion | 70 | Heat Wave | 24 | 1461 | Row from left |
Herald Sraosha | 73 | Bamboo Slice | 64 | 1431 | Foe |
Zealot Attis | 66 | Atom Slicer | 40 | 1407 | All |
Hero Rama | 77 | Atom Slicer | 40 | 1401 | All |
Tyrant Mitra | 80 | Megidola | 75 | 1380 | Row |
Deity Odin (3DS) | 66 | Empty Wave | 68 | 1377 | All |
Kishin Bishamonten | 66 | Bamboo Slice | 64 | 1373 | Foe |
Entity Alilat | 82 | Megidolaon | 72 | 1360 | All |
General Masakado | 81 | Hell Strike | 12 | 1345 | Center Spread |
Kishin Marici | 71 | Atom Slicer | 40 | 1323 | All |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page