Damage simulator for boss battles
Damage Simulator for Finnegan (Amami Float)
Receiving damage simulator
Enter deffence value and the moon phase to calculate the damage would be taken. "HP" value is only used for HP-dependent damage such as Meat Bullet, so you can change it if you don't need it.
The width of the damage (random number) is calculated near the maximum value. I formulated this tool to be as accurate as possible, but due to the processing of decimal points, there is an error of 1 to 2.
Name | Skills | Element | Damage | Range |
---|---|---|---|---|
Jaki Rakshasa | Arm Chopper | Slash | 1315 | Foe |
Beast Orthrus | Tackle | Strike | 1087 | Foe (Back OK but F. Row only) |
Summoner Finnegan | Aim | Gun | 1056 | Foe |
Jaki Rakshasa | Undefined Code | Strike | 982 | Foe in F. Row |
Beast Orthrus | Undefined Code | Strike | 970 | Foe in F. Row |
Brute Berserker | Deathbound | Slash | 947 | Center Spread |
Brute Berserker | Twister Kick | Strike | 886 | Splash Foe in F. Row |
Summoner Finnegan | Electric Backfist | Strike | 845 | Foe Spread |
Brute Berserker | Crescent Slash | Slash | 802 | F. Row |
Summoner Finnegan | Short Jab | Strike | 789 | Foe (Back OK but F. Row only) |
Summoner Finnegan | Roundhouse | Strike | 774 | F. Row from right |
Brute Berserker | Undefined Code | Strike | 764 | Foe in F. Row |
Summoner Finnegan | Undefined Code | Strike | 704 | Foe in F. Row |
Wilder Hellhound | Fire Breath | Fire | 478 | Splash Foe in F. Row |
Wilder Hellhound | Feral Bite | Skill | 268 | Foe (Back OK but F. Row only) |
Wilder Hellhound | Undefined Code | Strike | 205 | Foe in F. Row |
Dealing damage simulator for Nemissa
Name | Finnegan |
---|---|
HP | 1306 |
Def | 110 |
Res | Nu: Expel, Death, Mind, Nerve, Curse |
Skills | Lv | Power | Damage | Range |
---|
Dealing damage simulator for Allies
Name | Finnegan |
---|---|
HP | 1306 |
Def | 110 |
Res | Nu: Expel, Death, Mind, Nerve, Curse |
Name | Lv | Skills | Power | Damage | Range |
---|---|---|---|---|---|
Vile Mada | 77 | Toasting Strike | 255 | 1172 | F. Row |
Vile Mada | 77 | Confusing Stumble | 255 | 1172 | All |
General Yoshitsune | 57 | Hassou Tobi | 10 | 799 | All |
Fury Shiva | 85 | Empty Wave | 68 | 797 | All |
Megami Izanami | 83 | Megidolaon | 72 | 759 | All |
Hero Huang Di | 83 | Empty Wave | 68 | 745 | All |
Reaper Mot | 72 | Megidola | 75 | 737 | Row |
Entity Albion | 70 | Bamboo Slice | 64 | 702 | Foe |
Entity Alilat | 82 | Empty Wave | 68 | 647 | All |
Hero Huang Di | 83 | Yinglong Killer | 44 | 639 | All |
Lady Kali | 75 | Atom Slicer | 40 | 634 | All |
Fairy Oberon | 58 | Confusing Stumble | 255 | 627 | All |
Deity Vishnu | 84 | Thunder Kick | 34 | 615 | All |
General Masakado | 81 | Atom Slicer | 40 | 611 | All |
Zealot Dionysus | 74 | Missile Punch | 32 | 609 | Foe Spread |
Fury Susano-o | 72 | Atom Slicer | 40 | 588 | All |
Tyrant Mitra | 80 | Thunder Kick | 34 | 585 | All |
Zealot Dionysus | 74 | Twist Off | 26 | 582 | Foe |
Herald Metatron | 80 | Wing Flap | 40 | 558 | F. Row |
Lady Kali | 75 | Electric Backfist | 20 | 543 | Foe Spread |
Tyrant Mitra | 80 | Megidola | 75 | 535 | Row |
Entity Albion | 70 | Heat Wave | 24 | 531 | Row from left |
Entity Alilat | 82 | Megidolaon | 72 | 527 | All |
Herald Sraosha | 73 | Bamboo Slice | 64 | 520 | Foe |
Zealot Attis | 66 | Atom Slicer | 40 | 511 | All |
Hero Rama | 77 | Atom Slicer | 40 | 509 | All |
Deity Odin (3DS) | 66 | Empty Wave | 68 | 501 | All |
Kishin Bishamonten | 66 | Bamboo Slice | 64 | 499 | Foe |
Deity Baal | 73 | Maragion | 40 | 489 | All |
General Masakado | 81 | Hell Strike | 12 | 488 | Center Spread |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page