Damage simulator for boss battles
Damage Simulator for Mayone
Receiving damage simulator
Enter deffence value and the moon phase to calculate the damage would be taken. "HP" value is only used for HP-dependent damage such as Meat Bullet, so you can change it if you don't need it.
The width of the damage (random number) is calculated near the maximum value. I formulated this tool to be as accurate as possible, but due to the processing of decimal points, there is an error of 1 to 2.
Name | Skills | Element | Damage | Range |
---|---|---|---|---|
Haunt Vetala | Fold | Skill | 1775 | Foe |
Haunt Vetala | Twist Off | Skill | 1621 | Foe |
Haunt Vetala | Undefined Code | Strike | 1285 | Foe in F. Row |
Rumor Purple Mirror | Undefined Code | Strike | 1146 | Foe in F. Row |
Beast Kaso | Undefined Code | Strike | 1146 | Foe in F. Row |
Haunt Vetala | Mabufu | Ice | 1053 | Row |
Snake Mizuchi | Wrap Around | Skill | 1017 | Splash Foe in F. Row |
Summoner Mayone | Zionga | Elec | 909 | Foe |
Beast Kaso | Agilao | Fire | 864 | Foe |
Summoner Mayone | Undefined Code | Strike | 794 | Foe in F. Row |
Snake Mizuchi | Undefined Code | Strike | 794 | Foe in F. Row |
Summoner Mayone | Mazio | Elec | 663 | Foe Spread |
Snake Mizuchi | Ice Breath | Ice | 663 | Splash Foe in F. Row |
Beast Kaso | Fire Breath | Fire | 612 | Splash Foe in F. Row |
Dealing damage simulator for Nemissa
Name | Mayone |
---|---|
HP | 1245 |
Def | 122 |
Res | Nu: Expel, Death, Mind, Nerve, Curse |
Skills | Lv | Power | Damage | Range |
---|
Dealing damage simulator for Allies
Name | Mayone |
---|---|
HP | 1245 |
Def | 122 |
Res | Nu: Expel, Death, Mind, Nerve, Curse |
Name | Lv | Skills | Power | Damage | Range |
---|---|---|---|---|---|
Vile Mada | 77 | Toasting Strike | 255 | 1057 | F. Row |
Vile Mada | 77 | Confusing Stumble | 255 | 1057 | All |
General Yoshitsune | 57 | Hassou Tobi | 10 | 720 | All |
Fury Shiva | 85 | Empty Wave | 68 | 719 | All |
Megami Izanami | 83 | Megidolaon | 72 | 685 | All |
Hero Huang Di | 83 | Empty Wave | 68 | 672 | All |
Reaper Mot | 72 | Megidola | 75 | 666 | Row |
Entity Albion | 70 | Bamboo Slice | 64 | 633 | Foe |
Entity Alilat | 82 | Empty Wave | 68 | 583 | All |
Hero Huang Di | 83 | Yinglong Killer | 44 | 576 | All |
Lady Kali | 75 | Atom Slicer | 40 | 572 | All |
Fairy Oberon | 58 | Confusing Stumble | 255 | 565 | All |
Deity Vishnu | 84 | Thunder Kick | 34 | 554 | All |
General Masakado | 81 | Atom Slicer | 40 | 550 | All |
Zealot Dionysus | 74 | Missile Punch | 32 | 549 | Foe Spread |
Fury Susano-o | 72 | Atom Slicer | 40 | 530 | All |
Tyrant Mitra | 80 | Thunder Kick | 34 | 527 | All |
Zealot Dionysus | 74 | Twist Off | 26 | 524 | Foe |
Herald Metatron | 80 | Wing Flap | 40 | 504 | F. Row |
Lady Kali | 75 | Electric Backfist | 20 | 490 | Foe Spread |
Tyrant Mitra | 80 | Megidola | 75 | 483 | Row |
Entity Albion | 70 | Heat Wave | 24 | 478 | Row from left |
Entity Alilat | 82 | Megidolaon | 72 | 477 | All |
Herald Sraosha | 73 | Bamboo Slice | 64 | 468 | Foe |
Zealot Attis | 66 | Atom Slicer | 40 | 460 | All |
Hero Rama | 77 | Atom Slicer | 40 | 459 | All |
Deity Odin (3DS) | 66 | Empty Wave | 68 | 451 | All |
Kishin Bishamonten | 66 | Bamboo Slice | 64 | 450 | Foe |
Deity Baal | 73 | Maragion | 40 | 441 | All |
General Masakado | 81 | Hell Strike | 12 | 441 | Center Spread |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page