Equipment Search Tool
Sword Search Tool
Name | Sex | Atk | Hit | Crit | Range | Back | Ailment | Stats |
---|---|---|---|---|---|---|---|---|
Trishula | ♂ | 190 | 154 | 1.6% | Pierce Foe in F. Row | ○ | ||
Hinokagutsuchi | ♂ | 132 | 148 | 25.0% | All | |||
Myohou Muramasa | ♂ | 128 | 158 | 1.6% | F. Row | |||
Emperor Sword | ♂ | 126 | 108 | 25.0% | F. Row | |||
Gungnir | ♀ | 124 | 118 | 1.6% | Pierce Foe in F. Row | ○ | ||
Caduceus | ♀ | 122 | 128 | 3.1% | Pierce Foe in F. Row | ○ | ||
Laevateinn | ♂ | 120 | 134 | 3.1% | Foe in F. Row | |||
Sudarsana | ♀ | 120 | 122 | 1.6% | All | ○ | ||
Empress Rod | ♀ | 118 | 114 | 25.0% | Splash Foe in F. Row | ○ | ||
Gyokuja Sword | ♂ | 118 | 60 | 1.6% | F. Row from right | |||
Tora Nyudou | ♂ | 112 | 152 | 6.3% | Pierce Foe in F. Row | |||
Fergus's Sword | ♂ | 110 | 18 | 1.6% | Foe in F. Row | |||
Shichisei Muramasa | ♂♀ | 100 | 100 | 1.6% | Foe in F. Row | |||
Shiranui Muramasa | ♂ | 100 | 100 | 1.6% | Foe in F. Row | |||
Hashou Muramasa | ♂ | 100 | 100 | 1.6% | Foe in F. Row | |||
Mangas Spear | ♀ | 95 | 78 | 6.3% | Pierce Foe in F. Row | ○ | ||
Geronimo's Bow | ♀ | 95 | 125 | 1.6% | All | ○ | ||
Hyoujin Muramasa | ♂ | 95 | 95 | 1.6% | Foe in F. Row | FREEZE | ||
Denkou Muramasa | ♂ | 95 | 95 | 1.6% | Foe in F. Row | SHOCK | ||
Frey Sword | ♂ | 90 | 102 | 1.6% | Foe in F. Row | |||
Ursa Major Bow | ♀ | 90 | 68 | 1.6% | Foe Spread | ○ | ||
Maei Muramasa | ♀ | 90 | 90 | 1.6% | Foe in F. Row | CHARM | ||
Dokujin Muramasa | ♀ | 90 | 90 | 1.6% | Foe in F. Row | POISON | ||
Musou Muramasa | ♀ | 90 | 90 | 1.6% | Foe in F. Row | SLEEP | ||
Kusanagi no Ken | ♂ | 90 | 99 | 1.6% | Foe in F. Row | |||
Answerer | ♂ | 88 | 95 | 1.6% | F. Row | |||
Fuha Spear | ♀ | 88 | 80 | 1.6% | Pierce Foe in F. Row | ○ |
| |
Futsunomitama | ♂♀ | 82 | 58 | 1.6% | Foe in F. Row | |||
Fudou Masamune | ♂ | 80 | 98 | 1.6% | F. Row | |||
Head-Hunter | ♂ | 80 | 56 | 1.6% | Row from left | |||
Tyrfing | ♀ | 79 | 33 | 1.6% | Foe | |||
Vacuum Axe | ♂ | 72 | 98 | 6.3% | Foe in F. Row |
| ||
Claymore | ♂ | 72 | 45 | 3.1% | F. Row from right | |||
Plasma Sword | ♂ | 68 | 102 | 6.3% | F. Row | |||
Daihanya Katana | ♂ | 68 | 51 | 1.6% | Foe in F. Row | |||
Queen's Whip | ♀ | 68 | 42 | 1.6% | F. Row | ○ | ||
Brionac | ♂ | 66 | 13 | 1.6% | Pierce Foe in F. Row | |||
Yamauba-Giri | ♂ | 66 | 46 | 1.6% | Foe in F. Row | FREEZE | ||
Dubthach Lance | ♀ | 66 | 68 | 1.6% | Pierce Foe in F. Row | ○ | ||
Gleipnir | ♀ | 66 | 78 | 1.6% | Row (Back OK but F. Row only) | ○ | ||
Raijin Sword | ♂ | 66 | 44 | 3.1% | Splash Foe in F. Row | SHOCK | ||
Shamshir | ♂ | 64 | 25 | 1.6% | Pierce Foe in F. Row | |||
Jumonji Spear | ♀ | 64 | 56 | 1.6% | Foe Spread | ○ | ||
Riyu Bang | ♂ | 64 | 59 | 1.6% | F. Row | |||
Idle Katar | ♂♀ | 62 | 28 | 1.6% | F. Row | SLEEP | ||
Kotetsu Blade | ♂ | 60 | 58 | 1.6% | Foe in F. Row | |||
Toneriko Bow | ♀ | 60 | 74 | 3.1% | Foe Spread | ○ | ||
Mizuchi Whip | ♀ | 60 | 74 | 3.1% | Row | ○ | ||
Naginata | ♀ | 58 | 38 | 3.1% | Foe | ○ | ||
Lancelot's Sword | ♂ | 58 | 40 | 3.1% | Foe in F. Row |
| ||
Chainsaw | ♂ | 56 | 32 | 1.6% | F. Row | |||
Nyan Claw | ♀ | 56 | 56 | 3.1% | F. Row from right |
| ||
Gae Bolg | ♂ | 56 | 45 | 1.6% | Pierce Foe in F. Row | ○ | ||
Quing Liu Dao | ♂ | 52 | 54 | 1.6% | Foe in F. Row | |||
Youtou Nihiru | ♀ | 51 | 21 | 1.6% | Foe in F. Row | |||
Energy Wheel | ♀ | 50 | 42 | 1.6% | Row from left | ○ | ||
Kiku Ichimonji | ♂ | 48 | 28 | 1.6% | Foe in F. Row | |||
Gladius | ♂ | 46 | 30 | 1.6% | Foe in F. Row | |||
Dokkaebi Mallet | ♂ | 44 | 8 | 3.1% | Foe | |||
Chakram | ♀ | 41 | 18 | 1.6% | Row from left | ○ | ||
Kuchinawa Sword | ♂ | 38 | 42 | 9.4% | F. Row from left | |||
Tomogirimaru | ♂ | 38 | 18 | 1.6% | Foe | |||
Dettori Crop | ♀ | 34 | 94 | 1.6% | F. Row | ○ | ||
Fakir's Horns | ♂ | 32 | 30 | 1.6% | Foe in F. Row | |||
Toy Gun Knife | ♀ | 32 | 18 | 6.3% | Foe in F. Row |
| ||
Firangi | ♂ | 31 | 68 | 6.3% | Pierce Foe in F. Row | |||
Schiavona | ♂ | 30 | 16 | 1.6% | F. Row from right | |||
Gyro Wheel | ♀ | 30 | 34 | 1.6% | Row from left | ○ | ||
Ninja Sword | ♂♀ | 28 | 58 | 1.6% | Foe in F. Row | |||
Kogarasumaru | ♂ | 28 | 38 | 6.3% | Foe in F. Row | |||
Spin Wheel | ♀ | 28 | 2 | 3.1% | Row from left | ○ | ||
Trench Knife | ♂♀ | 22 | 24 | 1.6% | Foe in F. Row | |||
Bagh Nakh | ♀ | 22 | 10 | 1.6% | Splash Foe in F. Row | |||
Bullet Knife | ♀ | 22 | 4 | 1.6% | Foe | ○ | ||
Telescopic Baton | ♂ | 20 | 3 | 1.6% | Pierce Foe in F. Row | |||
Athame Knife | ♂♀ | 20 | 22 | 1.6% | Splash Foe in F. Row | |||
Spirit Kodachi | ♂♀ | 20 | 22 | 1.6% | F. Row from right | |||
Hanging Hacksaw | ♀ | 18 | 2 | 1.6% | F. Row | ○ | ||
Aluminum Dart | ♀ | 16 | 12 | 1.6% | Foe | ○ | ||
Butterfly Knife | ♂♀ | 14 | 8 | 1.6% | Foe in F. Row | |||
Umbrella Sword | ♂ | 14 | 54 | 1.6% | Foe in F. Row | |||
Nameless Sword | ♂♀ | 14 | 2 | 1.6% | Foe in F. Row | |||
Gift Wood Sword | ♂♀ | 12 | 1 | 1.6% | Foe in F. Row | |||
Leather Comb | ♂ | 11 | 18 | 1.6% | Foe in F. Row | |||
Igniter | ♂ | 9 | 4 | 1.6% | Foe in F. Row | |||
Half Pike | ♀ | 9 | 3 | 1.6% | Foe (Back OK but F. Row only) | ○ | ||
Sgian-Dubh | ♀ | 8 | 6 | 1.6% | Foe in F. Row |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page