Skill Search Tool
This is a skill search tool for Devil Summoner: Soul Hackers. 日本語版のページはこちら。
If you want to know the damage, please use the magic damage calculator or physical damage calculator.
Name | Cost | Target | Element | Power | Effects |
---|---|---|---|---|---|
Agi | 3 | Single | Fire | 5 | Fire POW 5 Foe > Flames that scorch the foe |
Agilao | 10 | Single | Fire | 46 | Fire POW 46 Foe > Flames that scorch the foe |
Maragi | 8 | Row | Fire | 15 | Fire POW 15 Row > Flames that scorch the foe |
Maragion | 18 | All | Fire | 40 | Fire POW 40 All > Flames that scorch the foe |
Bufu | 3 | Single | Ice | 5 | Ice POW 5 Foe > Frigid air that can Freeze your foes |
Bufula | 10 | Single | Ice | 44 | Ice POW 44 Foe > Frigid air that can Freeze your foes |
Mabufu | 8 | Row | Ice | 14 | Ice POW 14 Row > Frigid air that can Freeze your foes |
Mabufula | 18 | All | Ice | 38 | Ice POW 38 All > Frigid air that can Freeze your foes |
Zio | 3 | Single | Elec | 5 | Elec POW 5 Foe > Powerful electricity that Shocks foes |
Zionga | 10 | Single | Elec | 44 | Elec POW 44 Foe > Powerful electricity that Shocks foes |
Mazio | 8 | Spread | Elec | 14 | Elec POW 14 Foe Spread > Powerful electricity that Shocks foes |
Mazionga | 18 | Spread | Elec | 38 | Elec POW 38 Center Spread > Powerful electricity that Shocks foes |
Zan | 3 | Single | Force | 5 | Force POW 5 Foe > A shockwave that crushes the enemy |
Zanma | 10 | Single | Force | 48 | Force POW 48 Foe > A shockwave that crushes the enemy |
Mazan | 8 | Row | Force | 14 | Force POW 14 Row > A shockwave that crushes the enemy |
Mazanma | 18 | All | Force | 38 | Force POW 38 All > A shockwave that crushes the enemy |
Megido | 6 | Single | Almighty | 60 | Almighty POW 60 Foe > A light that damages any affinity |
Megidola | 12 | Row | Almighty | 75 | Almighty POW 75 Row > A light that damages any affinity |
Megidolaon | 22 | All | Almighty | 72 | Almighty POW 72 All > A light that damages any affinity |
Hama | 4 | Single | Expel | 22 | Expel POW 22 Foe in F. Row > Releases the foe from Darkness |
Hanma | 6 | Row | Expel | 18 | Expel POW 18 Row > Releases the foe from Darkness |
Hamaon | 8 | All | Expel | 20 | Expel POW 20 All > Releases the foe from Darkness |
Mudo | 4 | Single | Death | 22 | Death POW 22 Foe in F. Row > A spell that curses the enemy to death |
Mudola | 6 | Row | Death | 18 | Death POW 18 Row > A spell that curses the enemy to death |
Mudoon | 8 | All | Death | 20 | Death POW 20 All > A spell that curses the enemy to death |
Marin Karin | 3 | Single | Curse | 26 | Curse POW 26 Foe > Charms the enemy |
Paralama | 2 | Single | Nerve | 24 | Nerve POW 24 Foe > Paralyzes the enemy |
Dormina | 2 | Single | Mind | 22 | Mind POW 22 Foe > Puts the enemy to Sleep |
Overlord | 12 | Row | Strike | 42 | Strike POW 42 F. Row > Unleashes the power of Chi You |
Kurikara Kokuryu | 12 | Row | Fire | 46 | Fire POW 46 F. Row > Unleashes the power of Fudo Myo-ou |
240,000,000 Evils | 8 | All | Almighty | 80 | Almighty POW 80 All > Unleashes the power of Angra Mainyu |
Full Moon Queen | 4 | All | Almighty | 120 | Almighty POW 120 All > Unleashes the power of Hecate |
Roma Calor | 6 | All | Fire | - | Fire POW ? All > Becomes more powerful at lower HP |
Roma Grando | 6 | All | Ice | - | Ice POW ? All > Becomes more powerful at lower HP |
Roma Fulmen | 6 | All | Elec | - | Elec POW ? All > Becomes more powerful at lower HP |
Tarunda | 4 | All | Almighty | - | Decreases Attack of All Foes > Effect stacks up to 4 times |
Rakunda | 4 | All | Almighty | - | Decreases Defense of All Foes > Effect stacks up to 4 times |
Sukunda | 4 | All | Almighty | - | Decreases Accuracy of All Foes > Effect stacks up to 4 times |
Dekaja | 6 | All | Almighty | - | Nullifies Buffs of All Foes > Attack/Defense/Hit/Magic Attack, etc. |
Dia | 2 | One Ally | Almighty | - | Recovery Magic/Ally > Restores HP (low) |
Diarama | 4 | One Ally | Almighty | - | Recovery Magic/Ally > Restores HP (high) |
Diarahan | 10 | One Ally | Almighty | - | Recovery Magic/Ally > Fully restores HP |
Media | 6 | All Allies | Almighty | - | Recovery Magic/All Allies > Restores HP (low) |
Mediarama | 12 | All Allies | Almighty | - | Recovery Magic/All Allies > Restores HP (high) |
Mediarahan | 30 | All Allies | Almighty | - | Recovery Magic/All Allies > Fully restores HP |
Markdi | 3 | One Ally | Almighty | - | Recovery Magic/Ally > Cures Mark |
Charmdi | 3 | One Ally | Almighty | - | Recovery Magic/Ally > Cures Charm |
Bombdi | 3 | One Ally | Almighty | - | Recovery Magic/Ally > Cures Bomb |
Paraladai | 3 | One Ally | Almighty | - | Recovery Magic/Ally > Cures Paralyze |
Patra | 2 | One Ally | Almighty | - | Recovery Magic/Ally > Cures Sleep, Confuse |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page