Mazanma
Cost | MP 18 |
---|---|
Description | Force POW 38 All > A shockwave that crushes the enemy |
If you want to know the damage, please use the magic damage calculator.
Types of Nemissa that can learn Mazanma
Nemissa cannot be learned.
Demons with Mazanma
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Genma LV39 Cu Chulainn (Fusion recipe) |
Vile LV41 Pachacamac (Fusion recipe) |
General LV44 Lanling Wang (Fusion recipe) |
Femme LV51 Volvo (Fusion recipe) |
Genma LV60 Hanuman (Fusion recipe) |
Herald LV62 Sandalphon (Fusion recipe) |
Enigma LV62 Kangiten (Fusion recipe) |
Reaper LV63 Cernunnos (Fusion recipe) |
Divine LV64 Cherub (Fusion recipe) |
Deity LV84 Vishnu (Fusion recipe) |
HP 377 | 426 | 434 | 403 | 508 | 629 | 623 | 674 | 494 | 846 |
MP 108 | 178 | 192 | 131 | 167 | 256 | 248 | 268 | 188 | 328 |
St 19 | 15 | 16 | 17 | 25 | 20 | 21 | 29 | 17 | 32 |
In 7 | 10 | 12 | 8 | 13 | 14 | 14 | 20 | 10 | 17 |
Ma 8 | 14 | 14 | 12 | 10 | 19 | 17 | 25 | 21 | 23 |
En 14 | 12 | 9 | 11 | 11 | 16 | 15 | 16 | 12 | 21 |
Ag 10 | 10 | 13 | 13 | 19 | 17 | 11 | 10 | 14 | 19 |
Lu 5 | 9 | 10 | 7 | 11 | 11 | 19 | 5 | 7 | 14 |
Skill |
Skills with the same attributes as Mazanma
Name | Cost | Description |
---|---|---|
Zan | 3 | Force POW 5 Foe > A shockwave that crushes the enemy |
Zanma | 10 | Force POW 48 Foe > A shockwave that crushes the enemy |
Mazan | 8 | Force POW 14 Row > A shockwave that crushes the enemy |
Mazanma | 18 | Force POW 38 All > A shockwave that crushes the enemy |
Sonic Boom | 2 | Force POW 16 Foe > A powerful shockwave that slices foes |
Demon Yell | 4 | Force POW 36 Foe Spread > A yell that creates damaging shockwaves |
Marking | 2 | Force Foe > Marks the enemy |
Gun Beam | 4 | Force Foe > Marks the enemy |
Loyal Force | 12 | Force POW ? All > Damage varies with Loyalty |
ROOT MENU

My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page