Deathbound
Cost | HP 35% |
---|---|
Description | Slash POW 24 Center Spread > A slash that instills fear in all |
If you want to know the damage, please use physical damage calculator.
Types of Nemissa that can learn Deathbound
Nemissa cannot be learned.
Demons with Deathbound
Kishin LV33 Kotoshironusi (Fusion recipe) |
Divine LV36 Power (Fusion recipe) |
Genma LV39 Cu Chulainn (Fusion recipe) |
Brute LV49 Berserker (Fusion recipe) |
Deity LV51 Lugh (Fusion recipe) |
Genma LV60 Hanuman (Fusion recipe) |
Fury LV60 Yama (Fusion recipe) |
Reaper LV63 Cernunnos (Fusion recipe) |
Kishin LV72 Thor (3DS) (Fusion recipe) |
HP 301 | 294 | 377 | 372 | 517 | 508 | 588 | 674 | 684 |
MP 150 | 104 | 108 | 105 | 210 | 167 | 280 | 268 | 276 |
St 11 | 15 | 19 | 20 | 19 | 25 | 19 | 29 | 29 |
In 9 | 8 | 7 | 6 | 12 | 13 | 21 | 20 | 13 |
Ma 12 | 9 | 8 | 8 | 15 | 10 | 19 | 25 | 20 |
En 8 | 9 | 14 | 8 | 13 | 11 | 22 | 16 | 23 |
Ag 9 | 6 | 10 | 15 | 17 | 19 | 11 | 10 | 17 |
Lu 7 | 6 | 5 | 9 | 7 | 11 | 16 | 5 | 14 |
Skill |
Skills with the same attributes as Deathbound
Name | Cost | Description |
---|---|---|
Scratch | 22 | Slash POW 16 F. Row from right > Sharp claws that rend the enemy |
Mist Slash | 26 | Slash POW 20 F. Row from left > A slash too fast to see |
Spin Slash | 36 | Slash POW 12 All > A slash executed while spinning |
Arm Chopper | 15 | Slash POW 34 Foe > A slash that can dismember the target |
Blight | 18 | Slash POW 20 Row from right > A slash that Poisons the enemy |
Bamboo Slice | 20 | Slash POW 64 Foe > A deadly attack that slices foes in half |
Heat Wave | 20 | Slash POW 24 Row from left > A fierce wave of heat |
Inazuma Strike | 25 | Slash POW 22 Foe Spread > A strike that can Shock opponents |
Deathbound | 35 | Slash POW 24 Center Spread > A slash that instills fear in all |
Atom Slicer | 40 | Slash POW 40 All > A series of crushing strikes |
Empty Wave | 52 | Slash POW 68 All > Slices the atoms of the air itself |
Love Heart | 42 | Slash POW 15 All > A slash that Charms those who behold it |
Golgotha Pierce | 20 | Slash POW 30 Pierce Foe in F. Row > A strong strike that Shocks the enemy |
Crescent Slash | 15 | Slash POW 5 F. Row > A 3-hit attack only during waxing moons |
Loyalty Slash | 25 | Slash POW ? F. Row > Damage varies with Loyalty |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page