Feral Bite: Performance and Demons
| Name | Feral Bite |
|---|---|
| Cost | HP 15% |
| Target | Single |
| Element | Skill |
| Power | 30 |
| Num | 1 |
| Description | Skill POW 30 Foe (Back OK but F. Row only) > Deadly fangs bite when least expected |
If you want to know the damage, please use physical damage calculator.
Types of Nemissa that can learn Feral Bite
Nemissa cannot be learned.
Demons with Feral Bite
|
Rumor LV4 Kamiotoko (Fusion recipe) |
Beast LV6 Gally Trot (Fusion recipe) |
Wilder LV7 Hellhound (Fusion recipe) |
Raptor LV8 Onmoraki (Fusion recipe) |
Holy LV15 Shiisaa (Fusion recipe) |
Holy LV22 Buraq (Fusion recipe) |
UMA LV35 Chupacabra (Fusion recipe) |
Jirae LV46 Tlaltecuhtli (Fusion recipe) |
HP 56 | 63 | 75 | 76 | 160 | 219 | 305 | 395 |
MP 28 | 30 | 31 | 36 | 47 | 58 | 91 | 114 |
St 5 | 5 | 6 | 5 | 7 | 8 | 13 | 16 |
In 3 | 3 | 3 | 3 | 4 | 5 | 9 | 8 |
Ma 3 | 3 | 3 | 4 | 4 | 4 | 5 | 9 |
En 4 | 4 | 4 | 3 | 7 | 8 | 12 | 15 |
Ag 3 | 5 | 5 | 7 | 6 | 10 | 15 | 7 |
Lu 3 | 3 | 3 | 3 | 5 | 6 | 5 | 8 |
Skill
|
|
|
|
|
|
|
Skills with the same attributes as Feral Bite
| Name | Cost | Description |
|---|---|---|
| Wrap Around | 18 | Skill POW 28 Splash Foe in F. Row > Squeezes the enemy to death |
| Feral Bite | 15 | Skill POW 30 Foe (Back OK but F. Row only) > Deadly fangs bite when least expected |
| Wing Flap | 24 | Skill POW 40 F. Row > Violent flapping that knocks foes away |
| Peck | 12 | Skill POW 35 Foe Spread > A sharp beak that can pierce the enemy |
| Pollen | 15 | Skill POW 32 Splash Foe in F. Row > Pollen wind that Confuses foes |
| Twist Off | 15 | Skill POW 26 Foe > A showy move that grabs and twists |
| Fold | 22 | Skill POW 38 Foe > Folds enemies in so many wrong ways |
| Sap | 28 | Skill POW 25 Row > Sweet sap that Charms foes |
| Eat Whole | 52 | Skill POW 60 All > A gaping maw that swallows foes whole |
| Stone Bite | 15 | Skill POW 16 Foe > A bite that turns enemies to Stone |
| Green Saliva | 38 | Skill POW 18 Center Spread > Those who thouch it will be Poisoned |
| Yinglong Killer | 42 | Skill POW 44 All > Releases a mighty wave of energy |
| Flying High | 42 | Skill POW 28 All > A major move that Confuses enemies |
| Defense Kuzushi | 15 | Skill Foe > Heavily damages Guarding enemies |
| Defense Yaburi | 35 | Skill All > Heavily damages Guarding enemies |
| Sneak Attack | 38 | Skill POW 1 All > A 4-hit attack only on new moons |
| Hassou Tobi | 8 | Skill POW 10 All > An 8-hit attack |
| Loyalty Technique | 25 | Skill POW 40 F. Row > Damage varies with Loyalty |
| Confusing Stumble | 35 | Skill POW 22 All > Damages foes by drinking more liquor |
ROOT MENU

My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page