Zan
Cost | MP 3 |
---|---|
Description | Force POW 5 Foe > A shockwave that crushes the enemy |
If you want to know the damage, please use the magic damage calculator.
Types of Nemissa that can learn Zan
Nemissa cannot be learned.
Demons with Zan
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fairy LV2 Pixie (Fusion recipe) |
Spirit LV2 Poltergeist (Fusion recipe) |
Haunt LV11 Obariyon (Fusion recipe) |
Femme LV12 Acheri (Fusion recipe) |
Divine LV14 Angel (Fusion recipe) |
Femme LV19 Leanan Sidhe (Fusion recipe) |
Element LV20 Sylph (Fusion recipe) |
Night LV21 Sandman (Fusion recipe) |
Element LV21 Sylph (3DS) (Fusion recipe) |
Beast LV22 Katakirauwa (Fusion recipe) |
Yoma LV25 Maruts (Fusion recipe) |
HP 37 | 37 | 107 | 120 | 121 | 159 | 160 | 172 | 167 | 179 | 204 |
MP 26 | 26 | 51 | 48 | 58 | 75 | 60 | 77 | 77 | 70 | 81 |
St 3 | 3 | 4 | 6 | 6 | 5 | 4 | 6 | 4 | 8 | 7 |
In 3 | 3 | 5 | 4 | 5 | 6 | 5 | 7 | 7 | 5 | 5 |
Ma 3 | 3 | 5 | 5 | 6 | 8 | 5 | 7 | 7 | 9 | 9 |
En 3 | 3 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 6 | 6 |
Ag 3 | 3 | 6 | 4 | 4 | 8 | 11 | 7 | 12 | 4 | 7 |
Lu 4 | 4 | 3 | 4 | 5 | 4 | 8 | 6 | 11 | 7 | 8 |
Skill |
Skills with the same attributes as Zan
Name | Cost | Description |
---|---|---|
Zan | 3 | Force POW 5 Foe > A shockwave that crushes the enemy |
Zanma | 10 | Force POW 48 Foe > A shockwave that crushes the enemy |
Mazan | 8 | Force POW 14 Row > A shockwave that crushes the enemy |
Mazanma | 18 | Force POW 38 All > A shockwave that crushes the enemy |
Sonic Boom | 2 | Force POW 16 Foe > A powerful shockwave that slices foes |
Demon Yell | 4 | Force POW 36 Foe Spread > A yell that creates damaging shockwaves |
Marking | 2 | Force Foe > Marks the enemy |
Gun Beam | 4 | Force Foe > Marks the enemy |
Loyal Force | 12 | Force POW ? All > Damage varies with Loyalty |
ROOT MENU

My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page