Wing Flap
Cost | HP 24% |
---|---|
Description | Skill POW 40 F. Row > Violent flapping that knocks foes away |
If you want to know the damage, please use physical damage calculator.
Types of Nemissa that can learn Wing Flap
Nemissa cannot be learned.
Demons with Wing Flap
Flight LV17 Gu Huo Niao (Fusion recipe) |
Raptor LV25 Gurr (Fusion recipe) |
Herald LV48 Azrael (Fusion recipe) |
Raptor LV51 Anzu (Fusion recipe) |
Flight LV55 Da Peng (Fusion recipe) |
Avian LV63 Garuda (Fusion recipe) |
Raptor LV64 Hresvelgr (Fusion recipe) |
Herald LV80 Metatron (Fusion recipe) |
HP 146 | 210 | 486 | 403 | 429 | 499 | 482 | 800 |
MP 61 | 69 | 224 | 123 | 127 | 155 | 172 | 336 |
St 7 | 9 | 14 | 14 | 17 | 24 | 16 | 28 |
In 6 | 5 | 13 | 8 | 8 | 10 | 13 | 21 |
Ma 5 | 6 | 19 | 10 | 11 | 13 | 14 | 23 |
En 5 | 7 | 12 | 11 | 11 | 14 | 10 | 19 |
Ag 8 | 10 | 10 | 16 | 18 | 20 | 19 | 16 |
Lu 3 | 5 | 11 | 9 | 7 | 11 | 9 | 14 |
Skill |
Skills with the same attributes as Wing Flap
Name | Cost | Description |
---|---|---|
Wrap Around | 18 | Skill POW 28 Splash Foe in F. Row > Squeezes the enemy to death |
Feral Bite | 15 | Skill POW 30 Foe (Back OK but F. Row only) > Deadly fangs bite when least expected |
Wing Flap | 24 | Skill POW 40 F. Row > Violent flapping that knocks foes away |
Peck | 12 | Skill POW 35 Foe Spread > A sharp beak that can pierce the enemy |
Pollen | 15 | Skill POW 32 Splash Foe in F. Row > Pollen wind that Confuses foes |
Twist Off | 15 | Skill POW 26 Foe > A showy move that grabs and twists |
Fold | 22 | Skill POW 38 Foe > Folds enemies in so many wrong ways |
Sap | 28 | Skill POW 25 Row > Sweet sap that Charms foes |
Eat Whole | 52 | Skill POW 60 All > A gaping maw that swallows foes whole |
Stone Bite | 15 | Skill POW 16 Foe > A bite that turns enemies to Stone |
Green Saliva | 38 | Skill POW 18 Center Spread > Those who thouch it will be Poisoned |
Yinglong Killer | 42 | Skill POW 44 All > Releases a mighty wave of energy |
Flying High | 42 | Skill POW 28 All > A major move that Confuses enemies |
Defense Kuzushi | 15 | Skill Foe > Heavily damages Guarding enemies |
Defense Yaburi | 35 | Skill All > Heavily damages Guarding enemies |
Sneak Attack | 38 | Skill POW 1 All > A 4-hit attack only on new moons |
Hassou Tobi | 8 | Skill POW 10 All > An 8-hit attack |
Loyalty Technique | 25 | Skill POW ? F. Row > Damage varies with Loyalty |
Confusing Stumble | 35 | Skill POW ? All > Damages foes by drinking more liquor |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page