Atom Slicer
Cost | HP 40% |
---|---|
Description | Slash POW 40 All > A series of crushing strikes |
If you want to know the damage, please use physical damage calculator.
Types of Nemissa that can learn Atom Slicer
Nemissa cannot be learned.
Demons with Atom Slicer
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Kishin LV53 Futsunushi (Fusion recipe) |
Fury LV59 Kartikeya (Fusion recipe) |
Zealot LV66 Attis (Fusion recipe) |
Kishin LV71 Marici (Fusion recipe) |
Fury LV72 Susano-o (Fusion recipe) |
Herald LV73 Sraosha (Fusion recipe) |
Lady LV75 Kali (Fusion recipe) |
Hero LV77 Rama (Fusion recipe) |
General LV81 Masakado (Fusion recipe) |
HP 481 | 573 | 609 | 634 | 738 | 740 | 682 | 756 | 814 |
MP 210 | 214 | 256 | 274 | 272 | 270 | 270 | 395 | 322 |
St 19 | 23 | 28 | 29 | 29 | 23 | 30 | 26 | 22 |
In 10 | 10 | 12 | 15 | 14 | 18 | 14 | 18 | 20 |
Ma 16 | 14 | 19 | 18 | 18 | 13 | 16 | 23 | 20 |
En 13 | 11 | 18 | 16 | 20 | 19 | 19 | 16 | 20 |
Ag 12 | 28 | 15 | 14 | 16 | 25 | 22 | 21 | 20 |
Lu 10 | 7 | 10 | 10 | 13 | 14 | 13 | 13 | 20 |
Skill |
Skills with the same attributes as Atom Slicer
Name | Cost | Description |
---|---|---|
Scratch | 22 | Slash POW 16 F. Row from right > Sharp claws that rend the enemy |
Mist Slash | 26 | Slash POW 20 F. Row from left > A slash too fast to see |
Spin Slash | 36 | Slash POW 12 All > A slash executed while spinning |
Arm Chopper | 15 | Slash POW 34 Foe > A slash that can dismember the target |
Blight | 18 | Slash POW 20 Row from right > A slash that Poisons the enemy |
Bamboo Slice | 20 | Slash POW 64 Foe > A deadly attack that slices foes in half |
Heat Wave | 20 | Slash POW 24 Row from left > A fierce wave of heat |
Inazuma Strike | 25 | Slash POW 22 Foe Spread > A strike that can Shock opponents |
Deathbound | 35 | Slash POW 24 Center Spread > A slash that instills fear in all |
Atom Slicer | 40 | Slash POW 40 All > A series of crushing strikes |
Empty Wave | 52 | Slash POW 68 All > Slices the atoms of the air itself |
Love Heart | 42 | Slash POW 15 All > A slash that Charms those who behold it |
Golgotha Pierce | 20 | Slash POW 30 Pierce Foe in F. Row > A strong strike that Shocks the enemy |
Crescent Slash | 15 | Slash POW 5 F. Row > A 3-hit attack only during waxing moons |
Loyalty Slash | 25 | Slash POW ? F. Row > Damage varies with Loyalty |
ROOT MENU

My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page