Frenzy
Cost | HP 18% |
---|---|
Description | Strike POW 24 Foe Spread > An all-out assault on the enemy |
If you want to know the damage, please use physical damage calculator.
Types of Nemissa that can learn Frenzy
Nemissa cannot be learned.
Demons with Frenzy
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Night LV34 Black Frost (Fusion recipe) |
Beast LV53 Ammut (Fusion recipe) |
Dragon LV56 Illuyanka (Fusion recipe) |
Snake LV57 Orochi (Fusion recipe) |
Kishin LV58 Thor (Fusion recipe) |
Jaki LV59 Grendel (Fusion recipe) |
Beast LV61 Cerberus (3DS) (Fusion recipe) |
Dragon LV62 Gucumatz (Fusion recipe) |
Avatar LV64 Barong (Fusion recipe) |
HP 251 | 440 | 602 | 478 | 543 | 473 | 475 | 647 | 640 |
MP 114 | 125 | 144 | 129 | 204 | 155 | 197 | 162 | 156 |
St 17 | 19 | 21 | 22 | 25 | 20 | 22 | 22 | 24 |
In 4 | 9 | 14 | 7 | 9 | 13 | 13 | 14 | 10 |
Ma 16 | 9 | 8 | 11 | 13 | 11 | 21 | 11 | 13 |
En 4 | 15 | 20 | 17 | 17 | 14 | 12 | 19 | 15 |
Ag 16 | 8 | 12 | 9 | 12 | 10 | 16 | 15 | 19 |
Lu 4 | 10 | 9 | 8 | 10 | 8 | 10 | 10 | 12 |
Skill |
Skills with the same attributes as Frenzy
Name | Cost | Description |
---|---|---|
Overlord | 12 | Strike POW 42 F. Row > Unleashes the power of Chi You |
Tackle | 10 | Strike POW 12 Foe (Back OK but F. Row only) > A strike using one's own body |
Short Jab | 5 | Strike POW 12 Foe (Back OK but F. Row only) > A quick yet heavy punch |
Squash | 10 | Strike POW 20 Splash Foe in F. Row > Crushes the enemy by leaning on them |
Roundhouse | 20 | Strike POW 10 F. Row from right > A powerful kick using centrifugal force |
Hysterical Slap | 15 | Strike POW 8 F. Row from left > A slap full of anger |
Electric Backfist | 20 | Strike POW 20 Foe Spread > An electric punch that Shocks the enemy |
Frenzy | 18 | Strike POW 24 Foe Spread > An all-out assault on the enemy |
Megaton Press | 25 | Strike POW 42 Row > Crushes the enemy with its bulk |
Twister Kick | 12 | Strike POW 16 Splash Foe in F. Row > A spinning |
Somersault | 12 | Strike POW 48 Foe (Back OK but F. Row only) > A kick in a circular motion |
Missile Punch | 25 | Strike POW 32 Foe Spread > A fist that will shatter foes |
Thunder Kick | 52 | Strike POW 34 All > A powerful unexpected snap kick |
Mortal Jihad | 24 | Strike POW 10 F. Row > A megaton knockout punch |
Hell Strike | 32 | Strike POW 12 Center Spread > A ticket to Hell that Stones foes |
Corkscrew | 15 | Strike POW 38 Foe > A mighty twisting punch |
Meat Bullet | 1 | Strike Foe in F. Row > Also deals major damage to the user |
Last Resort | 1 | Strike All > Kills the user |
Moonlit Mochi-Making | 10 | Strike POW 10 Foe > A 4-hit attack only on full moons |
Loyalty Fist | 25 | Strike POW ? F. Row > Damage varies with Loyalty |
Toasting Strike | 15 | Strike POW ? F. Row > Damages foes by drinking more liquor |
Drunken God Kick | 12 | Strike POW ? Foe > Damages foes by drinking more liquor |
ROOT MENU

My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page