Scratch
Cost | HP 22% |
---|---|
Description | Slash POW 16 F. Row from right > Sharp claws that rend the enemy |
If you want to know the damage, please use physical damage calculator.
Types of Nemissa that can learn Scratch
Nemissa cannot be learned.
Demons with Scratch
Undead LV1 Facebind (Fusion recipe) |
Haunt LV3 Preta (Fusion recipe) |
Brute LV8 Azumi (Fusion recipe) |
Night LV14 Kikimora (Fusion recipe) |
Holy LV15 Shiisaa (Fusion recipe) |
Drake LV21 Bai Suzhen (Fusion recipe) |
Femme LV27 La Llorona (Fusion recipe) |
Wilder LV27 Jersey Devil (Fusion recipe) |
Beast LV28 Nekomata (Fusion recipe) |
Beast LV29 Nekomata (3DS) (Fusion recipe) |
Brute LV30 Galley Beggar (Fusion recipe) |
UMA LV35 Chupacabra (Fusion recipe) |
Holy LV40 Byakko (Fusion recipe) |
Wilder LV61 Fenrir (Fusion recipe) |
HP 30 | 43 | 82 | 121 | 160 | 178 | 223 | 223 | 224 | 237 | 255 | 305 | 360 | 450 |
MP 25 | 27 | 36 | 70 | 47 | 65 | 111 | 75 | 84 | 97 | 78 | 91 | 88 | 173 |
St 3 | 4 | 5 | 4 | 7 | 8 | 5 | 10 | 7 | 9 | 11 | 13 | 15 | 17 |
In 3 | 3 | 4 | 6 | 4 | 4 | 9 | 6 | 6 | 7 | 5 | 9 | 5 | 10 |
Ma 3 | 3 | 3 | 8 | 4 | 7 | 12 | 6 | 8 | 10 | 7 | 5 | 7 | 18 |
En 3 | 3 | 4 | 4 | 7 | 6 | 7 | 7 | 6 | 7 | 9 | 12 | 9 | 8 |
Ag 3 | 3 | 5 | 5 | 6 | 9 | 6 | 9 | 10 | 12 | 8 | 15 | 19 | 20 |
Lu 3 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 8 | 10 | 7 | 5 | 6 | 5 |
Skill |
Skills with the same attributes as Scratch
Name | Cost | Description |
---|---|---|
Scratch | 22 | Slash POW 16 F. Row from right > Sharp claws that rend the enemy |
Mist Slash | 26 | Slash POW 20 F. Row from left > A slash too fast to see |
Spin Slash | 36 | Slash POW 12 All > A slash executed while spinning |
Arm Chopper | 15 | Slash POW 34 Foe > A slash that can dismember the target |
Blight | 18 | Slash POW 20 Row from right > A slash that Poisons the enemy |
Bamboo Slice | 20 | Slash POW 64 Foe > A deadly attack that slices foes in half |
Heat Wave | 20 | Slash POW 24 Row from left > A fierce wave of heat |
Inazuma Strike | 25 | Slash POW 22 Foe Spread > A strike that can Shock opponents |
Deathbound | 35 | Slash POW 24 Center Spread > A slash that instills fear in all |
Atom Slicer | 40 | Slash POW 40 All > A series of crushing strikes |
Empty Wave | 52 | Slash POW 68 All > Slices the atoms of the air itself |
Love Heart | 42 | Slash POW 15 All > A slash that Charms those who behold it |
Golgotha Pierce | 20 | Slash POW 30 Pierce Foe in F. Row > A strong strike that Shocks the enemy |
Crescent Slash | 15 | Slash POW 5 F. Row > A 3-hit attack only during waxing moons |
Loyalty Slash | 25 | Slash POW ? F. Row > Damage varies with Loyalty |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page