Aeon Rain
Cost | MP 6 |
---|---|
Description | Ice POW 24 All > Eternal hail that Freezes foes |
If you want to know the damage, please use the magic damage calculator.
Types of Nemissa that can learn Aeon Rain
Nemissa cannot be learned.
Demons with Aeon Rain
![]() | ![]() | ![]() | ![]() | ![]() |
Tree LV30 Narcissus (Fusion recipe) |
Wood LV40 Alraune (Fusion recipe) |
Megami LV43 Tlazolteotl (Fusion recipe) |
Vile LV49 Kanaloa (Fusion recipe) |
Dragon LV62 Gucumatz (Fusion recipe) |
HP 237 | 308 | 400 | 512 | 647 |
MP 110 | 152 | 202 | 206 | 162 |
St 10 | 5 | 11 | 18 | 22 |
In 8 | 12 | 13 | 14 | 14 |
Ma 12 | 16 | 16 | 14 | 11 |
En 6 | 7 | 12 | 15 | 19 |
Ag 5 | 8 | 11 | 11 | 15 |
Lu 9 | 9 | 10 | 8 | 10 |
Skill |
Skills with the same attributes as Aeon Rain
Name | Cost | Description |
---|---|---|
Bufu | 3 | Ice POW 5 Foe > Frigid air that can Freeze your foes |
Bufula | 10 | Ice POW 44 Foe > Frigid air that can Freeze your foes |
Mabufu | 8 | Ice POW 14 Row > Frigid air that can Freeze your foes |
Mabufula | 18 | Ice POW 38 All > Frigid air that can Freeze your foes |
Roma Grando | 6 | Ice POW ? All > Becomes more powerful at lower HP |
Ice Breath | 2 | Ice POW 20 Splash Foe in F. Row > A frigid breath that can Freeze the enemy |
Aeon Rain | 6 | Ice POW 24 All > Eternal hail that Freezes foes |
Loyal Ice | 12 | Ice POW ? All > Damage varies with Loyalty |
ROOT MENU

My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page