Crescent Slash
Cost | HP 15% |
---|---|
Description | Slash POW 5 F. Row > A 3-hit attack only during waxing moons |
If you want to know the damage, please use physical damage calculator.
Types of Nemissa that can learn Crescent Slash
Nemissa cannot be learned.
Demons with Crescent Slash
![]() | ![]() | ![]() |
Brute LV49 Berserker (Fusion recipe) |
Brute LV51 Shiki-Ouji (Fusion recipe) |
Hero LV61 Siegfried (Fusion recipe) |
HP 372 | 440 | 602 |
MP 105 | 139 | 311 |
St 20 | 16 | 23 |
In 6 | 8 | 14 |
Ma 8 | 14 | 18 |
En 8 | 17 | 13 |
Ag 15 | 16 | 17 |
Lu 9 | 11 | 11 |
Skill |
Skills with the same attributes as Crescent Slash
Name | Cost | Description |
---|---|---|
Scratch | 22 | Slash POW 16 F. Row from right > Sharp claws that rend the enemy |
Mist Slash | 26 | Slash POW 20 F. Row from left > A slash too fast to see |
Spin Slash | 36 | Slash POW 12 All > A slash executed while spinning |
Arm Chopper | 15 | Slash POW 34 Foe > A slash that can dismember the target |
Blight | 18 | Slash POW 20 Row from right > A slash that Poisons the enemy |
Bamboo Slice | 20 | Slash POW 64 Foe > A deadly attack that slices foes in half |
Heat Wave | 20 | Slash POW 24 Row from left > A fierce wave of heat |
Inazuma Strike | 25 | Slash POW 22 Foe Spread > A strike that can Shock opponents |
Deathbound | 35 | Slash POW 24 Center Spread > A slash that instills fear in all |
Atom Slicer | 40 | Slash POW 40 All > A series of crushing strikes |
Empty Wave | 52 | Slash POW 68 All > Slices the atoms of the air itself |
Love Heart | 42 | Slash POW 15 All > A slash that Charms those who behold it |
Golgotha Pierce | 20 | Slash POW 30 Pierce Foe in F. Row > A strong strike that Shocks the enemy |
Crescent Slash | 15 | Slash POW 5 F. Row > A 3-hit attack only during waxing moons |
Loyalty Slash | 25 | Slash POW ? F. Row > Damage varies with Loyalty |
ROOT MENU

My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page