Tackle: Performance and Demons
| Name | Tackle |
|---|---|
| Cost | HP 10% |
| Target | Single |
| Element | Strike |
| Power | 12 |
| Num | 1 |
| Description | Strike POW 12 Foe (Back OK but F. Row only) > A strike using one's own body |
If you want to know the damage, please use physical damage calculator.
Types of Nemissa that can learn Tackle
Nemissa cannot be learned.
Demons with Tackle
|
Foul LV1 Slime (Fusion recipe) |
Drake LV12 Zhu Tun She (Fusion recipe) |
Beast LV15 Cunhur (Fusion recipe) |
Fallen LV30 Forneus (Fusion recipe) |
Yoma LV39 Rolwoy (Fusion recipe) |
Brute LV41 Nyalmot (Fusion recipe) |
Beast LV45 Orthrus (Fusion recipe) |
Flight LV48 Rukh (Fusion recipe) |
Dragon LV56 Illuyanka (Fusion recipe) |
HP 30 | 120 | 127 | 273 | 313 | 314 | 358 | 372 | 602 |
MP 25 | 40 | 55 | 90 | 103 | 121 | 101 | 116 | 144 |
St 3 | 7 | 6 | 15 | 12 | 16 | 17 | 16 | 21 |
In 3 | 3 | 5 | 3 | 8 | 9 | 7 | 8 | 14 |
Ma 3 | 4 | 5 | 12 | 8 | 11 | 7 | 9 | 8 |
En 3 | 6 | 4 | 12 | 9 | 7 | 10 | 9 | 20 |
Ag 3 | 5 | 7 | 11 | 13 | 9 | 13 | 17 | 12 |
Lu 3 | 4 | 5 | 3 | 6 | 6 | 8 | 6 | 9 |
Skill
|
|
|
|
|
Skills with the same attributes as Tackle
| Name | Cost | Description |
|---|---|---|
| Overlord | 12 | Strike POW 42 F. Row > Unleashes the power of Chi You |
| Tackle | 10 | Strike POW 12 Foe (Back OK but F. Row only) > A strike using one's own body |
| Short Jab | 5 | Strike POW 12 Foe (Back OK but F. Row only) > A quick yet heavy punch |
| Squash | 10 | Strike POW 20 Splash Foe in F. Row > Crushes the enemy by leaning on them |
| Roundhouse | 20 | Strike POW 10 F. Row from right > A powerful kick using centrifugal force |
| Hysterical Slap | 15 | Strike POW 8 F. Row from left > A slap full of anger |
| Electric Backfist | 20 | Strike POW 20 Foe Spread > An electric punch that Shocks the enemy |
| Frenzy | 18 | Strike POW 24 Foe Spread > An all-out assault on the enemy |
| Megaton Press | 25 | Strike POW 42 Row > Crushes the enemy with its bulk |
| Twister Kick | 12 | Strike POW 16 Splash Foe in F. Row > A spinning |
| Somersault | 12 | Strike POW 48 Foe (Back OK but F. Row only) > A kick in a circular motion |
| Missile Punch | 25 | Strike POW 32 Foe Spread > A fist that will shatter foes |
| Thunder Kick | 52 | Strike POW 34 All > A powerful unexpected snap kick |
| Mortal Jihad | 24 | Strike POW 10 F. Row > A megaton knockout punch |
| Hell Strike | 32 | Strike POW 12 Center Spread > A ticket to Hell that Stones foes |
| Corkscrew | 15 | Strike POW 38 Foe > A mighty twisting punch |
| Meat Bullet | 1 | Strike Foe in F. Row > Also deals major damage to the user |
| Last Resort | 1 | Strike All > Kills the user |
| Moonlit Mochi-Making | 10 | Strike POW 10 Foe > A 4-hit attack only on full moons |
| Loyalty Fist | 25 | Strike POW 40 F. Row > Damage varies with Loyalty |
| Toasting Strike | 15 | Strike POW 30 F. Row > Damages foes by drinking more liquor |
| Drunken God Kick | 12 | Strike POW 50 Foe > Damages foes by drinking more liquor |
ROOT MENU

My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page