Stone Bite: Performance and Demons
| Name | Stone Bite |
|---|---|
| Cost | HP 15% |
| Target | Single |
| Element | Skill |
| Power | 16 |
| Num | 1 |
| Description | Skill POW 16 Foe > A bite that turns enemies to Stone |
If you want to know the damage, please use physical damage calculator.
Types of Nemissa that can learn Stone Bite
Nemissa cannot be learned.
Demons with Stone Bite
|
Drake LV39 Python (Fusion recipe) |
Flight LV48 Rukh (Fusion recipe) |
Wilder LV52 Catoblepas (Fusion recipe) |
Femme LV59 Rangda (Fusion recipe) |
HP 319 | 372 | 452 | 443 |
MP 103 | 116 | 116 | 155 |
St 13 | 16 | 16 | 23 |
In 9 | 8 | 7 | 8 |
Ma 7 | 9 | 9 | 16 |
En 10 | 9 | 18 | 9 |
Ag 12 | 17 | 8 | 15 |
Lu 5 | 6 | 11 | 5 |
Skill
|
|
|
|
Skills with the same attributes as Stone Bite
| Name | Cost | Description |
|---|---|---|
| Wrap Around | 18 | Skill POW 28 Splash Foe in F. Row > Squeezes the enemy to death |
| Feral Bite | 15 | Skill POW 30 Foe (Back OK but F. Row only) > Deadly fangs bite when least expected |
| Wing Flap | 24 | Skill POW 40 F. Row > Violent flapping that knocks foes away |
| Peck | 12 | Skill POW 35 Foe Spread > A sharp beak that can pierce the enemy |
| Pollen | 15 | Skill POW 32 Splash Foe in F. Row > Pollen wind that Confuses foes |
| Twist Off | 15 | Skill POW 26 Foe > A showy move that grabs and twists |
| Fold | 22 | Skill POW 38 Foe > Folds enemies in so many wrong ways |
| Sap | 28 | Skill POW 25 Row > Sweet sap that Charms foes |
| Eat Whole | 52 | Skill POW 60 All > A gaping maw that swallows foes whole |
| Stone Bite | 15 | Skill POW 16 Foe > A bite that turns enemies to Stone |
| Green Saliva | 38 | Skill POW 18 Center Spread > Those who thouch it will be Poisoned |
| Yinglong Killer | 42 | Skill POW 44 All > Releases a mighty wave of energy |
| Flying High | 42 | Skill POW 28 All > A major move that Confuses enemies |
| Defense Kuzushi | 15 | Skill Foe > Heavily damages Guarding enemies |
| Defense Yaburi | 35 | Skill All > Heavily damages Guarding enemies |
| Sneak Attack | 38 | Skill POW 1 All > A 4-hit attack only on new moons |
| Hassou Tobi | 8 | Skill POW 10 All > An 8-hit attack |
| Loyalty Technique | 25 | Skill POW 40 F. Row > Damage varies with Loyalty |
| Confusing Stumble | 35 | Skill POW 22 All > Damages foes by drinking more liquor |
ROOT MENU

My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page