Mabufula
Cost | MP 18 |
---|---|
Description | Ice POW 38 All > Frigid air that can Freeze your foes |
If you want to know the damage, please use the magic damage calculator.
Types of Nemissa that can learn Mabufula
Ice type is learned at level 60.
Demons with Mabufula
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Vile LV35 Mishaguji (Fusion recipe) |
Deity LV44 Mahamayuri (Fusion recipe) |
Ranger LV45 Milk Frost (Fusion recipe) |
Haunt LV46 Kudlak (Fusion recipe) |
Night LV49 Succubus (Fusion recipe) |
Vile LV49 Kanaloa (Fusion recipe) |
Fallen LV52 Paimon (Fusion recipe) |
Fairy LV53 Titania (3DS) (Fusion recipe) |
Ranger LV55 Frost Five (Fusion recipe) |
Fairy LV58 Oberon (Fusion recipe) |
Tyrant LV59 Loki (Fusion recipe) |
Entity LV61 Ometeotl (Fusion recipe) |
Divine LV64 Cherub (Fusion recipe) |
Genma LV66 Heimdall (Fusion recipe) |
Drake LV69 Ym (Fusion recipe) |
Deity LV73 Baal (Fusion recipe) |
Tyrant LV73 Nergal (Fusion recipe) |
HP 369 | 464 | 358 | 371 | 372 | 512 | 404 | 405 | 55 | 437 | 597 | 626 | 494 | 570 | 514 | 601 | 728 |
MP 166 | 180 | 141 | 130 | 161 | 206 | 164 | 209 | 555 | 186 | 238 | 343 | 188 | 220 | 221 | 440 | 306 |
St 10 | 17 | 9 | 12 | 10 | 18 | 12 | 12 | 12 | 13 | 25 | 15 | 17 | 16 | 14 | 24 | 21 |
In 12 | 10 | 12 | 8 | 13 | 14 | 7 | 17 | 12 | 14 | 17 | 18 | 10 | 13 | 17 | 19 | 19 |
Ma 12 | 13 | 12 | 13 | 15 | 14 | 21 | 22 | 12 | 18 | 14 | 22 | 21 | 21 | 21 | 28 | 21 |
En 11 | 14 | 10 | 11 | 8 | 15 | 10 | 9 | 12 | 9 | 15 | 17 | 12 | 14 | 10 | 15 | 17 |
Ag 10 | 12 | 10 | 13 | 11 | 11 | 10 | 13 | 12 | 13 | 15 | 13 | 14 | 20 | 17 | 16 | 20 |
Lu 7 | 8 | 9 | 6 | 9 | 8 | 9 | 11 | 12 | 8 | 7 | 11 | 7 | 12 | 7 | 10 | 13 |
Skill |
Skills with the same attributes as Mabufula
Name | Cost | Description |
---|---|---|
Bufu | 3 | Ice POW 5 Foe > Frigid air that can Freeze your foes |
Bufula | 10 | Ice POW 44 Foe > Frigid air that can Freeze your foes |
Mabufu | 8 | Ice POW 14 Row > Frigid air that can Freeze your foes |
Mabufula | 18 | Ice POW 38 All > Frigid air that can Freeze your foes |
Roma Grando | 6 | Ice POW ? All > Becomes more powerful at lower HP |
Ice Breath | 2 | Ice POW 20 Splash Foe in F. Row > A frigid breath that can Freeze the enemy |
Aeon Rain | 6 | Ice POW 24 All > Eternal hail that Freezes foes |
Loyal Ice | 12 | Ice POW ? All > Damage varies with Loyalty |
ROOT MENU

My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page