Zanma
Cost | MP 10 |
---|---|
Description | Force POW 48 Foe > A shockwave that crushes the enemy |
If you want to know the damage, please use the magic damage calculator.
Types of Nemissa that can learn Zanma
Nemissa cannot be learned.
Demons with Zanma
![]() | ![]() | ![]() | ![]() | ![]() |
Jaki LV26 Lham Dearg (Fusion recipe) |
Holy LV29 Airavata (Fusion recipe) |
Femme LV34 Jahi (Fusion recipe) |
Lady LV36 Dzelarhons (Fusion recipe) |
Tree LV48 Kukunochi (Fusion recipe) |
HP 235 | 289 | 269 | 324 | 372 |
MP 74 | 81 | 126 | 160 | 160 |
St 9 | 11 | 8 | 14 | 13 |
In 5 | 6 | 9 | 10 | 12 |
Ma 7 | 7 | 14 | 12 | 16 |
En 10 | 11 | 7 | 8 | 9 |
Ag 6 | 9 | 7 | 9 | 9 |
Lu 6 | 5 | 6 | 10 | 10 |
Skill |
Skills with the same attributes as Zanma
Name | Cost | Description |
---|---|---|
Zan | 3 | Force POW 5 Foe > A shockwave that crushes the enemy |
Zanma | 10 | Force POW 48 Foe > A shockwave that crushes the enemy |
Mazan | 8 | Force POW 14 Row > A shockwave that crushes the enemy |
Mazanma | 18 | Force POW 38 All > A shockwave that crushes the enemy |
Sonic Boom | 2 | Force POW 16 Foe > A powerful shockwave that slices foes |
Demon Yell | 4 | Force POW 36 Foe Spread > A yell that creates damaging shockwaves |
Marking | 2 | Force Foe > Marks the enemy |
Gun Beam | 4 | Force Foe > Marks the enemy |
Loyal Force | 12 | Force POW ? All > Damage varies with Loyalty |
ROOT MENU

My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page