Ice Breath: Performance and Demons
| Name | Ice Breath |
|---|---|
| Cost | MP 2 |
| Target | Spread |
| Element | Ice |
| Power | 20 |
| Num | 1 |
| Description | Ice POW 20 Splash Foe in F. Row > A frigid breath that can Freeze the enemy |
If you want to know the damage, please use the magic damage calculator.
Types of Nemissa that can learn Ice Breath
Nemissa cannot be learned.
Demons with Ice Breath
|
Raptor LV8 Onmoraki (Fusion recipe) |
Beast LV15 Cunhur (Fusion recipe) |
Jaki LV19 Wendigo (Fusion recipe) |
Flight LV29 Tuofei (Fusion recipe) |
Drake LV39 Python (Fusion recipe) |
Holy LV40 Byakko (Fusion recipe) |
Brute LV41 Nyalmot (Fusion recipe) |
Snake LV43 Mizuchi (Fusion recipe) |
Raptor LV64 Hresvelgr (Fusion recipe) |
HP 76 | 127 | 171 | 236 | 319 | 360 | 314 | 339 | 482 |
MP 36 | 55 | 51 | 73 | 103 | 88 | 121 | 103 | 172 |
St 5 | 6 | 6 | 7 | 13 | 15 | 16 | 13 | 16 |
In 3 | 5 | 4 | 5 | 9 | 5 | 9 | 6 | 13 |
Ma 4 | 5 | 4 | 9 | 7 | 7 | 11 | 14 | 14 |
En 3 | 4 | 7 | 7 | 10 | 9 | 7 | 10 | 10 |
Ag 7 | 7 | 10 | 13 | 12 | 19 | 9 | 12 | 19 |
Lu 3 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 9 |
Skill
|
|
|
|
|
|
|
|
Skills with the same attributes as Ice Breath
| Name | Cost | Description |
|---|---|---|
| Bufu | 3 | Ice POW 5 Foe > Frigid air that can Freeze your foes |
| Bufula | 10 | Ice POW 44 Foe > Frigid air that can Freeze your foes |
| Mabufu | 8 | Ice POW 14 Row > Frigid air that can Freeze your foes |
| Mabufula | 18 | Ice POW 38 All > Frigid air that can Freeze your foes |
| Roma Grando | 6 | Ice POW 25 All > Becomes more powerful at lower HP |
| Ice Breath | 2 | Ice POW 20 Splash Foe in F. Row > A frigid breath that can Freeze the enemy |
| Aeon Rain | 6 | Ice POW 24 All > Eternal hail that Freezes foes |
| Loyal Ice | 12 | Ice POW 24 All > Damage varies with Loyalty |
ROOT MENU

My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page