Sonic Boom
Cost | MP 2 |
---|---|
Description | Force POW 16 Foe > A powerful shockwave that slices foes |
If you want to know the damage, please use the magic damage calculator.
Types of Nemissa that can learn Sonic Boom
Nemissa cannot be learned.
Demons with Sonic Boom
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rumor LV9 Turbo Granny (Fusion recipe) |
Element LV21 Sylph (3DS) (Fusion recipe) |
Genma LV30 Nata Taishi (Fusion recipe) |
Kishin LV41 Tyr (Fusion recipe) |
Herald LV42 Israfel (Fusion recipe) |
Avian LV42 Thunderbird (Fusion recipe) |
Flight LV55 Da Peng (Fusion recipe) |
HP 82 | 167 | 280 | 391 | 447 | 369 | 429 |
MP 45 | 77 | 107 | 150 | 192 | 110 | 127 |
St 3 | 4 | 11 | 18 | 12 | 15 | 17 |
In 3 | 7 | 7 | 8 | 13 | 5 | 8 |
Ma 3 | 7 | 10 | 9 | 15 | 12 | 11 |
En 3 | 4 | 9 | 13 | 14 | 15 | 11 |
Ag 18 | 12 | 9 | 11 | 9 | 15 | 18 |
Lu 3 | 11 | 7 | 7 | 8 | 5 | 7 |
Skill |
Skills with the same attributes as Sonic Boom
Name | Cost | Description |
---|---|---|
Zan | 3 | Force POW 5 Foe > A shockwave that crushes the enemy |
Zanma | 10 | Force POW 48 Foe > A shockwave that crushes the enemy |
Mazan | 8 | Force POW 14 Row > A shockwave that crushes the enemy |
Mazanma | 18 | Force POW 38 All > A shockwave that crushes the enemy |
Sonic Boom | 2 | Force POW 16 Foe > A powerful shockwave that slices foes |
Demon Yell | 4 | Force POW 36 Foe Spread > A yell that creates damaging shockwaves |
Marking | 2 | Force Foe > Marks the enemy |
Gun Beam | 4 | Force Foe > Marks the enemy |
Loyal Force | 12 | Force POW ? All > Damage varies with Loyalty |
ROOT MENU

My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page