Magic Attack Search Tool
This is a Magic Attack search tool for Devil Summoner: Soul Hackers. 日本語版のページはこちら。
'Expected' is a measure of damage that takes into account the power and number of attacks when 'In' is 40 and 'Ma' is 40; this ratio allows comparisons of damage to be made. Checking 'Calculated under the best conditions.' sets the best conditions for loyalty, age in months, etc., and calculates the power and number of attacks. For a more detailed comparison, the magic damage calculator.
Name | Cost | Target | Element | Power | Num | Expected | Effects |
---|---|---|---|---|---|---|---|
Agi | 3 | Single | Fire | 5 | 1 | 1.00 | - |
Agilao | 10 | Single | Fire | 46 | 1 | 1.16 | - |
Maragi | 8 | Row | Fire | 15 | 1 | 1.04 | - |
Maragion | 18 | All | Fire | 40 | 1 | 1.13 | - |
Bufu | 3 | Single | Ice | 5 | 1 | 1.00 | FREEZE |
Bufula | 10 | Single | Ice | 44 | 1 | 1.15 | FREEZE |
Mabufu | 8 | Row | Ice | 14 | 1 | 1.03 | FREEZE |
Mabufula | 18 | All | Ice | 38 | 1 | 1.12 | FREEZE |
Zio | 3 | Single | Elec | 5 | 1 | 1.00 | SHOCK |
Zionga | 10 | Single | Elec | 44 | 1 | 1.15 | SHOCK |
Mazio | 8 | Spread | Elec | 14 | 1 | 1.03 | SHOCK |
Mazionga | 18 | Spread | Elec | 38 | 1 | 1.12 | SHOCK |
Zan | 3 | Single | Force | 5 | 1 | 1.00 | - |
Zanma | 10 | Single | Force | 48 | 1 | 1.16 | - |
Mazan | 8 | Row | Force | 14 | 1 | 1.03 | - |
Mazanma | 18 | All | Force | 38 | 1 | 1.12 | - |
Megido | 6 | Single | Almighty | 60 | 1 | 1.21 | - |
Megidola | 12 | Row | Almighty | 75 | 1 | 1.27 | - |
Megidolaon | 22 | All | Almighty | 72 | 1 | 1.26 | - |
Overlord | 12 | Row | Strike | 42 | 4 | 4.56 | - |
Kurikara Kokuryu | 12 | Row | Fire | 46 | 4 | 4.62 | - |
240,000,000 Evils | 8 | All | Almighty | 80 | 1 | 1.29 | - |
Full Moon Queen | 4 | All | Almighty | 120 | 0.5 | 0.73 | - |
Roma Calor | 6 | All | Fire | - | 1 | - | - |
Roma Grando | 6 | All | Ice | - | 1 | - | FREEZE |
Roma Fulmen | 6 | All | Elec | - | 1 | - | SHOCK |
Demon Birth Cry | 4 | Spread | Almighty | 30 | 1 | 1.09 | - |
Necro Dogma | 6 | Spread | Almighty | 38 | 1 | 1.12 | - |
Fire Breath | 2 | Spread | Fire | 20 | 1 | 1.06 | - |
Pyroclastic Tempest | 6 | Row | Fire | 38 | 1 | 1.12 | - |
Ice Breath | 2 | Spread | Ice | 20 | 1 | 1.06 | FREEZE |
Aeon Rain | 6 | All | Ice | 24 | 1 | 1.07 | FREEZE |
Shock | 4 | Row | Elec | 18 | 1 | 1.05 | SHOCK |
Thunderbolt | 6 | All | Elec | 34 | 1 | 1.11 | SHOCK |
Sonic Boom | 2 | Single | Force | 16 | 1 | 1.04 | - |
Demon Yell | 4 | Spread | Force | 36 | 1 | 1.12 | - |
Brahmastra | 12 | Spread | Almighty | 48 | 1 | 1.16 | - |
Eternal Slumber | 8 | Single | Mind | 100 | 1 | 1.38 | - |
Loyal Fire | 12 | All | Fire | 6 | 1 | 1.00 | - |
Loyal Ice | 12 | All | Ice | 6 | 1 | 1.00 | FREEZE |
Loyal Electricity | 12 | All | Elec | 6 | 1 | 1.00 | SHOCK |
Loyal Force | 12 | All | Force | 6 | 1 | 1.00 | - |
Judgement | 16 | All | Almighty | - | 1 | - | - |
Heaven's Vengeance | 18 | All | Almighty | - | 1 | - | - |
Hassou Tobi | 8% | All | Skill | 10 | 8 | 8.15 | - |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page