Physical Attack Search Tool
This is a Physical Attack search tool for Devil Summoner: Soul Hackers. 日本語版のページはこちら。
'Expected' is a measure of damage that takes into account power and number of attacks, and this ratio allows you to compare the damage of skills. Checking 'Calculated under the best conditions.' sets the best conditions for loyalty, age in months, etc., and calculates the power and number of attacks. For a more detailed comparison, please use the physical damage calculator.
Name | Cost | Target | Element | Power | Num | Expected | Effects |
---|---|---|---|---|---|---|---|
Tackle | 10% | Single | Strike | 12 | 1 | 1.12 | - |
Short Jab | 5% | Single | Strike | 12 | 1 | 1.12 | - |
Squash | 10% | Spread | Strike | 20 | 1 | 1.20 | - |
Roundhouse | 20% | Row | Strike | 10 | 1 | 1.10 | - |
Hysterical Slap | 15% | Row | Strike | 8 | 1 | 1.08 | - |
Electric Backfist | 20% | Spread | Strike | 20 | 1 | 1.20 | SHOCK |
Frenzy | 18% | Spread | Strike | 24 | 1 | 1.24 | - |
Megaton Press | 25% | Row | Strike | 42 | 1 | 1.42 | - |
Twister Kick | 12% | Spread | Strike | 16 | 1 | 1.16 | - |
Somersault | 12% | Single | Strike | 48 | 1 | 1.48 | - |
Missile Punch | 25% | Spread | Strike | 32 | 1 | 1.32 | - |
Thunder Kick | 52% | All | Strike | 34 | 1 | 1.34 | - |
Scratch | 22% | Row | Slash | 16 | 1 | 1.16 | - |
Mist Slash | 26% | Row | Slash | 20 | 1 | 1.20 | - |
Spin Slash | 36% | All | Slash | 12 | 1 | 1.12 | - |
Arm Chopper | 15% | Single | Slash | 34 | 1 | 1.34 | - |
Blight | 18% | Row | Slash | 20 | 1 | 1.20 | POISON |
Bamboo Slice | 20% | Single | Slash | 64 | 1 | 1.64 | - |
Heat Wave | 20% | Row | Slash | 24 | 1 | 1.24 | - |
Inazuma Strike | 25% | Spread | Slash | 22 | 1 | 1.22 | SHOCK |
Deathbound | 35% | Spread | Slash | 24 | 1 | 1.24 | - |
Atom Slicer | 40% | All | Slash | 40 | 1 | 1.40 | - |
Empty Wave | 52% | All | Slash | 68 | 1 | 1.68 | - |
Wrap Around | 18% | Spread | Skill | 28 | 1 | 1.28 | - |
Feral Bite | 15% | Single | Skill | 30 | 1 | 1.30 | - |
Wing Flap | 24% | Row | Skill | 40 | 1 | 1.40 | - |
Peck | 12% | Spread | Skill | 35 | 1 | 1.35 | - |
Pollen | 15% | Spread | Skill | 32 | 1 | 1.32 | HIGH |
Twist Off | 15% | Single | Skill | 26 | 1 | 1.26 | - |
Fold | 22% | Single | Skill | 38 | 1 | 1.38 | - |
Sap | 28% | Row | Skill | 25 | 1 | 1.25 | CHARM |
Eat Whole | 52% | All | Skill | 60 | 1 | 1.60 | - |
Stone Bite | 15% | Single | Skill | 16 | 1 | 1.16 | STONE |
Green Saliva | 38% | Spread | Skill | 18 | 1 | 1.18 | POISON |
Aim | 20% | Single | Gun | 50 | 1 | 1.50 | - |
Gun Phone | 12% | Spread | Gun | 10 | 1 | 1.10 | HIGH |
99 Needles | 20% | Row | Gun | 18 | 1 | 1.18 | - |
Happy Trigger | 42% | All | Gun | 28 | 1 | 1.28 | - |
Yinglong Killer | 42% | All | Skill | 44 | 1 | 1.44 | - |
Mortal Jihad | 24% | Row | Strike | 10 | 1 | 1.10 | - |
Love Heart | 42% | All | Slash | 15 | 1 | 1.15 | CHARM |
Hell Strike | 32% | Spread | Strike | 12 | 1 | 1.12 | STONE |
Golgotha Pierce | 20% | Spread | Slash | 30 | 1 | 1.30 | SHOCK |
Corkscrew | 15% | Single | Strike | 38 | 1 | 1.38 | - |
Flying High | 42% | All | Skill | 28 | 1 | 1.28 | HIGH |
Ice Crush | 26% | Single | Almighty | 10 | 1 | 1.10 | - |
Yabusame Shot | 26% | Single | Almighty | 10 | 1 | 1.10 | - |
Defense Kuzushi | 15% | Single | Skill | 0 | 1 | 1.00 | - |
Defense Yaburi | 35% | All | Skill | 0 | 1 | 1.00 | - |
Meat Bullet | 1% | Single | Strike | - | 1 | - | - |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page