Demon Fusion Search Tool
Reaper Persephone Recipe Collection
Details of 死神 Persephone.
LV | 38 |
---|---|
HP | 410 |
MP | 189 |
CP | 16 |
MAG | 1212 |
Prsn | Calm |
St | 9 |
---|---|
In | 14 |
Ma | 20 |
En | 10 |
Ag | 12 |
Lu | 5 |
Nu: Expel, Death, Mind, Curse
Showing 30 of 5,057 results.
Material | Inheritance | MAG Price |
---|---|---|
| (Inherite none) | 14,700 |
(Inherite none) | 15,680 | |
| (Inherite none) | 15,960 |
(Inherite none) | 15,960 | |
(Inherite none) | 15,960 | |
(Inherite none) | 16,100 | |
(Inherite none) | 16,380 | |
(Inherite none) | 16,520 | |
(Inherite none) | 16,730 | |
(Inherite none) | 16,730 | |
(Inherite none) | 16,800 | |
16,870 | ||
(Inherite none) | 16,940 | |
17,010 | ||
(Inherite none) | 17,080 | |
(Inherite none) | 17,150 | |
(Inherite none) | 17,290 | |
(Inherite none) | 17,290 | |
(Inherite none) | 17,290 | |
17,500 | ||
(Inherite none) | 17,570 | |
(Inherite none) | 17,710 | |
(Inherite none) | 17,710 | |
(Inherite none) | 17,710 | |
17,780 | ||
17,920 | ||
(Inherite none) | 17,990 | |
18,130 | ||
18,130 | ||
18,130 |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page