Demon Fusion Search Tool
Reaper Mot Recipe Collection
Details of 死神 Mot.
LV | 72 |
---|---|
HP | 758 |
MP | 316 |
CP | 29 |
MAG | 2295 |
Prsn | Calm |
St | 25 |
---|---|
In | 22 |
Ma | 32 |
En | 17 |
Ag | 16 |
Lu | 5 |
Mudoon |
Megidola |
Lullaby |
Eternal Slumber |
(EMPTY) |
(EMPTY) |
Nu: Expel, Death, Mind, Curse
Showing 30 of 686 results.
Material | Inheritance | MAG Price |
---|---|---|
| (Inherite none) | 64,680 |
| 65,310 | |
65,520 | ||
(Inherite none) | 65,940 | |
66,500 | ||
(Inherite none) | 68,810 | |
| 69,930 | |
71,190 | ||
(Inherite none) | 71,400 | |
71,820 | ||
72,310 | ||
(Inherite none) | 72,380 | |
| 72,730 | |
72,730 | ||
| 72,730 | |
(Inherite none) | 72,730 | |
(Inherite none) | 73,220 | |
73,640 | ||
74,060 | ||
(Inherite none) | 74,270 | |
| (Inherite none) | 74,410 |
74,760 | ||
74,900 | ||
75,040 | ||
75,530 | ||
75,600 | ||
(Inherite none) | 75,810 | |
(Inherite none) | 75,810 | |
(Inherite none) | 76,090 | |
76,720 |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page