Demon Fusion Search Tool
Flight Da Peng Recipe Collection
Details of 妖鳥 Da Peng.
LV | 55 |
---|---|
HP | 429 |
MP | 127 |
CP | 11 |
MAG | 874 |
Prsn | Calm |
St | 17 |
---|---|
In | 8 |
Ma | 11 |
En | 11 |
Ag | 18 |
Lu | 7 |
Wing Flap |
Sonic Boom |
Media |
Posumudi |
(EMPTY) |
(EMPTY) |
Rf: Force Wk: Gun
Showing 30 of 6,284 results.
Material | Inheritance | MAG Price |
---|---|---|
28,210 | ||
28,370 | ||
28,420 | ||
(Inherite none) | 28,630 | |
28,770 | ||
28,770 | ||
28,840 | ||
| 28,910 | |
29,260 | ||
29,260 | ||
(Inherite none) | 29,260 | |
(Inherite none) | 29,330 | |
(Inherite none) | 29,470 | |
29,470 | ||
29,680 | ||
29,680 | ||
| (Inherite none) | 29,750 |
30,030 | ||
30,450 | ||
30,450 | ||
30,450 | ||
30,520 | ||
30,940 | ||
31,290 | ||
31,500 | ||
31,500 | ||
31,500 | ||
31,640 | ||
| 31,710 | |
31,710 |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page