Demon Fusion Search Tool
Snake Ouroboros Recipe Collection
Details of 龍王 Ouroboros.
LV | 64 |
---|---|
HP | 512 |
MP | 168 |
CP | 13 |
MAG | 1016 |
Prsn | Kind |
St | 23 |
---|---|
In | 9 |
Ma | 17 |
En | 15 |
Ag | 10 |
Lu | 7 |
Squash |
Megaton Press |
Paral Eyes |
Recarmudra |
(EMPTY) |
(EMPTY) |
Nu: Elec, Expel
Showing 30 of 4,963 results.
Material | Inheritance | MAG Price |
---|---|---|
29,910 | ||
(Inherite none) | 32,710 | |
(Inherite none) | 35,910 | |
36,260 | ||
(Inherite none) | 36,400 | |
36,890 | ||
37,310 | ||
38,290 | ||
(Inherite none) | 38,780 | |
38,850 | ||
| 38,850 | |
| 39,310 | |
39,340 | ||
39,410 | ||
(Inherite none) | 39,830 | |
40,080 | ||
40,110 | ||
40,550 | ||
40,760 | ||
40,760 | ||
40,830 | ||
(Inherite none) | 40,880 | |
41,250 | ||
41,390 | ||
| 41,440 | |
41,880 | ||
42,230 | ||
42,370 | ||
42,440 | ||
42,440 |
ROOT MENU
My work is finally complete!
I've put all my genius into this!
Show yourself, The Demon Quiz!
It is time for you to shine!
to Demon Quiz page