Venomstrike: Performance and Demons
| Type | Command Skills |
|---|---|
| Description | Single light Phys dmg +poison Single target |
| Cost | 4 |
| Element | Phys |
| Power | 20 |
| Inherit Type | None |
Demons with Venomstrike
![]() | ![]() | ![]() |
|
Frost LV28 Jubokko (Fusion recipe) |
Volt LV21 Tsuchigumo (Fusion recipe) |
Skill LV20 Legion (phys) |
HP 390 | 347 | 306 |
MP 288 | 135 | 132 |
St 11 | 17 | 20 |
Ma 17 | 6 | 6 |
Vi 9 | 12 | 8 |
Lu 10 | 6 | 5 |
Ability
|
|
|
Skills with the same type as Venomstrike
| Name | Description |
|---|---|
| Combo | Multiple light Phys dmg +dizzy Single target |
| Mighty Blow | Single heavy Phys dmg +dizzy Single target |
| Frenzy | Single medium Phys dmg +dizzy Area:self(M) |
| Berserker | Single light Phys dmg +rage Single target |
| Winged Fury | Single medium Phys dmg +dizzy Arc |
| Rush | [Combination] Single mega Phys dmg +dizzy Line |
| Cross Slash | [Combination] Single mega Phys dmg +dizzy Cross |
| Fiery Spiral | [Combination] Single mega Phys dmg +burn Area:self(M) |
| Frigid Spin | [Combination] Single mega Phys dmg +freeze Area:self(M) |
| Voltaic Ring | [Combination] Single mega Phys dmg +shock Area:self(M) |
| Gale Slash | [Combination] Single mega Phys dmg +impede Area:self(M) |
| Vile Storm | [Combination] Single mega Phys dmg +stun Area:self(M) |
| Raging Blast | [Combination] Single mega Phys dmg +knockback Area:self(L) |
| Null Phys | [Combination] Nullifies Phys attacks for a short time All |
| Phys Drain | [Combination] Drains Phys attacks for a short time All |


