Combo: Performance and Demons
| Type | Command Skills |
|---|---|
| Description | Multiple light Phys dmg +dizzy Single target |
| Cost | 3 |
| Element | Phys |
| Power | 10 |
| Inherit Type | None |
Demons with Combo
![]() | ![]() | ![]() | ![]() |
|
Fury LV5 Obariyon (Fusion recipe) |
Pagan LV27 Ghoul (Fusion recipe) |
Skill LV5 Legion (normal) |
Skill LV4 Legion (regen) |
HP 132 | 365 | 116 | 112 |
MP 75 | 189 | 99 | 84 |
St 10 | 14 | 7 | 5 |
Ma 3 | 9 | 7 | 6 |
Vi 7 | 7 | 5 | 6 |
Lu 4 | 16 | 7 | 6 |
Ability
|
|
|
|
Skills with the same type as Combo
| Name | Description |
|---|---|
| Mighty Blow | Single heavy Phys dmg +dizzy Single target |
| Frenzy | Single medium Phys dmg +dizzy Area:self(M) |
| Berserker | Single light Phys dmg +rage Single target |
| Venomstrike | Single light Phys dmg +poison Single target |
| Winged Fury | Single medium Phys dmg +dizzy Arc |
| Rush | [Combination] Single mega Phys dmg +dizzy Line |
| Cross Slash | [Combination] Single mega Phys dmg +dizzy Cross |
| Fiery Spiral | [Combination] Single mega Phys dmg +burn Area:self(M) |
| Frigid Spin | [Combination] Single mega Phys dmg +freeze Area:self(M) |
| Voltaic Ring | [Combination] Single mega Phys dmg +shock Area:self(M) |
| Gale Slash | [Combination] Single mega Phys dmg +impede Area:self(M) |
| Vile Storm | [Combination] Single mega Phys dmg +stun Area:self(M) |
| Raging Blast | [Combination] Single mega Phys dmg +knockback Area:self(L) |
| Null Phys | [Combination] Nullifies Phys attacks for a short time All |
| Phys Drain | [Combination] Drains Phys attacks for a short time All |



