Winged Fury: Performance and Demons
| Type | Command Skills |
|---|---|
| Description | Single medium Phys dmg +dizzy Arc |
| Cost | 4 |
| Element | Phys |
| Power | 23 |
| Inherit Type | Weapon |
Demons with Winged Fury
![]() | ![]() | ![]() | ![]() |
|
Fury LV70 Susano-o (Fusion recipe) |
Fury LV41 Triglav (Fusion recipe) |
Fury LV38 Ikusa (Fusion recipe) |
Pagan LV13 Mokoi (Fusion recipe) |
HP 782 | 528 | 489 | 204 |
MP 414 | 291 | 234 | 147 |
St 35 | 22 | 22 | 11 |
Ma 17 | 14 | 10 | 9 |
Vi 25 | 13 | 11 | 5 |
Lu 12 | 11 | 14 | 7 |
Ability
|
|
|
|
Skills with the same type as Winged Fury
| Name | Description |
|---|---|
| Combo | Multiple light Phys dmg +dizzy Single target |
| Mighty Blow | Single heavy Phys dmg +dizzy Single target |
| Frenzy | Single medium Phys dmg +dizzy Area:self(M) |
| Berserker | Single light Phys dmg +rage Single target |
| Venomstrike | Single light Phys dmg +poison Single target |
| Rush | [Combination] Single mega Phys dmg +dizzy Line |
| Cross Slash | [Combination] Single mega Phys dmg +dizzy Cross |
| Fiery Spiral | [Combination] Single mega Phys dmg +burn Area:self(M) |
| Frigid Spin | [Combination] Single mega Phys dmg +freeze Area:self(M) |
| Voltaic Ring | [Combination] Single mega Phys dmg +shock Area:self(M) |
| Gale Slash | [Combination] Single mega Phys dmg +impede Area:self(M) |
| Vile Storm | [Combination] Single mega Phys dmg +stun Area:self(M) |
| Raging Blast | [Combination] Single mega Phys dmg +knockback Area:self(L) |
| Null Phys | [Combination] Nullifies Phys attacks for a short time All |
| Phys Drain | [Combination] Drains Phys attacks for a short time All |



