Hex: Performance and Demons
| Type | Passive Skills |
|---|---|
| Description | High chance of countering for 1/2 dmg |
| Inherit Type | None |
Demons with Hex
![]() | ![]() | ![]() |
|
Volt LV21 Tsuchigumo (Fusion recipe) |
Fury LV17 Turdak (Fusion recipe) |
Skill LV20 Legion (phys) |
HP 347 | 299 | 306 |
MP 135 | 111 | 132 |
St 17 | 14 | 20 |
Ma 6 | 5 | 6 |
Vi 12 | 11 | 8 |
Lu 6 | 6 | 5 |
Ability
|
|
|
Skills with the same type as Hex
| Name | Description |
|---|---|
| Retribution | Chance of heavy Almighty dmg upon death Area:self |
| First Aid | Restores HP after battle(Raidou and self) |
| Regenerate | Restores HP gradually Area:self |
| Curse | High chance of countering for all dmg |
| Endure | High chance of escaping death(once per battle) |
| Fast Escape | Allows quicker escape (must be summoned) |
| Money Find | Increases money earned (must be summoned) |
| Item Find | Increases item chance (must be summoned) |
| Quick Study | Increases Exp earned (must be summoned) |
| Devotion | Increases Loyalty earned (must be summoned) |


