Raging Blast: Performance and Demons
| Type | Combination Skills |
|---|---|
| Description | Single mega Phys dmg +knockback Area:self(L) |
| Cost | 120 |
| Element | Phys |
| Power | 200 |
| Inherit Type | None |
Demons with Raging Blast
![]() | ![]() | ![]() |
|
Volt LV61 Thor (Fusion recipe) |
Fury LV36 Yoshitsune (Fusion recipe) |
Pagan LV32 Alice (Fusion recipe) |
HP 704 | 490 | 401 |
MP 363 | 276 | 336 |
St 31 | 20 | 10 |
Ma 15 | 14 | 20 |
Vi 20 | 13 | 6 |
Lu 14 | 8 | 15 |
Ability
|
|
|
Skills with the same type as Raging Blast
| Name | Description |
|---|---|
| Combo | Multiple light Phys dmg +dizzy Single target |
| Mighty Blow | Single heavy Phys dmg +dizzy Single target |
| Frenzy | Single medium Phys dmg +dizzy Area:self(M) |
| Berserker | Single light Phys dmg +rage Single target |
| Venomstrike | Single light Phys dmg +poison Single target |
| Winged Fury | Single medium Phys dmg +dizzy Arc |
| Rush | [Combination] Single mega Phys dmg +dizzy Line |
| Cross Slash | [Combination] Single mega Phys dmg +dizzy Cross |
| Fiery Spiral | [Combination] Single mega Phys dmg +burn Area:self(M) |
| Frigid Spin | [Combination] Single mega Phys dmg +freeze Area:self(M) |
| Voltaic Ring | [Combination] Single mega Phys dmg +shock Area:self(M) |
| Gale Slash | [Combination] Single mega Phys dmg +impede Area:self(M) |
| Vile Storm | [Combination] Single mega Phys dmg +stun Area:self(M) |
| Null Phys | [Combination] Nullifies Phys attacks for a short time All |
| Phys Drain | [Combination] Drains Phys attacks for a short time All |


