Cocytus: Performance and Demons
| Type | Command Skills |
|---|---|
| Description | Multiple light Ice dmg +freeze Single target |
| Cost | 5 |
| Element | Ice |
| Power | 17 |
| Inherit Type | Common |
Demons with Cocytus
![]() | ![]() | ![]() |
|
Frost LV28 Jubokko (Fusion recipe) |
Frost LV23 Raiho (Fusion recipe) |
Fury LV33 Chernobog (Fusion recipe) |
HP 390 | 343 | 473 |
MP 288 | 249 | 267 |
St 11 | 8 | 17 |
Ma 17 | 15 | 14 |
Vi 9 | 9 | 14 |
Lu 10 | 10 | 7 |
Ability
|
|
|
Skills with the same type as Cocytus
| Name | Description |
|---|---|
| Bufu | Single light Ice dmg +freeze Single target |
| Bufudyne | Single heavy Ice dmg +freeze Area:target |
| Mabufu | Single medium Ice dmg +freeze Area:self(S) |
| Mabufudyne | Single heavy Ice dmg +freeze Area:self(M) |
| Frostbite | Single medium Ice dmg +freeze 3-way shot |
| Glacial Blast | [Combination] Multiple heavy Ice dmg +freeze Line |
| Frozen Lance | [Combination] Piercing mega Ice dmg +freeze Single target |
| Null Ice | [Combination] Nullifies Ice attacks for a short time All |
| Ice Drain | [Combination] Drains Ice attacks for a short time All |


